IP List distribution www.5MovieRulz.expert - War 2 (2025) 720p Hindi HQ HDRip - x264 - (DD+5.1 - 192kbps & AAC) - 1.6GB - ESub.mkv, total 1,656
| IP | Country | City | ISP |
|---|---|---|---|
| 1.22.220.6 | India | Delhi | Tikona Infinet |
| 1.38.114.11 | India | Mumbai | Vodafone India |
| 1.39.114.3 | India | Mumbai | Vodafone India |
| 1.39.118.3 | India | Mumbai | Vodafone India |
| 1.39.17.13 | India | Vodafone India | |
| 101.0.62.145 | India | Indore | |
| 101.0.63.6 | India | ||
| 101.2.188.58 | Sri Lanka | Bharti Airtel Lanka Pvt. Limited | |
| 102.220.20.32 | |||
| 102.89.22.54 | |||
| 102.89.32.208 | |||
| 103.102.157.35 | |||
| 103.112.35.169 | |||
| 103.114.252.180 | |||
| 103.120.51.54 | |||
| 103.121.151.140 | |||
| 103.121.73.247 | |||
| 103.122.61.26 | |||
| 103.129.134.34 | |||
| 103.129.135.46 | |||
| 103.132.100.20 | |||
| 103.143.169.146 | |||
| 103.148.21.215 | |||
| 103.151.189.162 | |||
| 103.152.101.61 | |||
| 103.153.105.100 | |||
| 103.155.54.175 | |||
| 103.16.71.234 | India | Bengaluru | Gatik Business Solutions |
| 103.160.194.154 | |||
| 103.160.194.238 | |||
| 103.160.26.137 | |||
| 103.160.26.4 | |||
| 103.160.27.47 | |||
| 103.160.27.61 | |||
| 103.161.144.134 | |||
| 103.161.55.51 | |||
| 103.162.211.225 | |||
| 103.168.80.82 | |||
| 103.168.82.105 | |||
| 103.170.51.65 | |||
| 103.170.51.67 | |||
| 103.170.51.69 | |||
| 103.170.51.74 | |||
| 103.170.51.77 | |||
| 103.170.51.80 | |||
| 103.170.51.82 | |||
| 103.170.51.84 | |||
| 103.170.51.87 | |||
| 103.170.54.133 | |||
| 103.170.54.92 | |||
| 103.170.55.12 | |||
| 103.172.203.88 | |||
| 103.172.226.80 | |||
| 103.172.4.116 | |||
| 103.174.110.222 | |||
| 103.175.182.46 | |||
| 103.175.89.117 | |||
| 103.177.253.114 | |||
| 103.178.156.10 | |||
| 103.178.181.25 | |||
| 103.179.196.33 | |||
| 103.179.227.205 | |||
| 103.179.230.36 | |||
| 103.179.230.55 | |||
| 103.181.40.252 | |||
| 103.181.41.10 | |||
| 103.182.10.69 | |||
| 103.182.125.230 | |||
| 103.182.166.208 | |||
| 103.182.166.245 | |||
| 103.182.167.212 | |||
| 103.183.203.114 | |||
| 103.183.203.117 | |||
| 103.183.203.120 | |||
| 103.183.203.122 | |||
| 103.183.203.123 | |||
| 103.183.203.126 | |||
| 103.186.69.76 | |||
| 103.190.198.176 | |||
| 103.190.198.177 | |||
| 103.190.198.180 | |||
| 103.190.198.181 | |||
| 103.190.198.185 | |||
| 103.190.198.188 | |||
| 103.190.198.190 | |||
| 103.199.205.120 | India | Indira Mobile | |
| 103.199.205.56 | India | Indira Mobile | |
| 103.199.206.44 | India | Indira Mobile | |
| 103.2.234.55 | India | Mysore | Yashtel |
| 103.203.172.12 | India | Apollo Online Services Pvt | |
| 103.206.105.148 | India | Banjara Hills | CtrlS Datacenters |
| 103.209.133.21 | India | ||
| 103.211.10.18 | India | CtrlS Datacenters | |
| 103.214.61.151 | India | Excitel | |
| 103.214.62.236 | India | Excitel | |
| 103.215.164.139 | India | D Nex Technology Pvt | |
| 103.215.164.152 | India | D Nex Technology Pvt | |
| 103.215.237.32 | India | Aakash Internet Services Private Limited | |
| 103.217.213.10 | India | Guntur | Vainavi Industies |
| 103.224.39.25 | India | RGV Akshay communication Pvt. | |
| 103.224.39.26 | India | RGV Akshay communication Pvt. | |
| 103.224.39.27 | India | RGV Akshay communication Pvt. | |
| 103.224.39.28 | India | RGV Akshay communication Pvt. | |
| 103.224.39.29 | India | RGV Akshay communication Pvt. | |
| 103.224.39.31 | India | RGV Akshay communication Pvt. | |
| 103.230.21.180 | India | Delhi | Geocity Network Solutions Pvt |
| 103.242.199.98 | India | Kolkata | Alliance Broadband Services Pvt. |
| 103.248.210.65 | India | Hyderabad | CtrlS Datacenters |
| 103.252.25.130 | India | Bengaluru | Northeast Dataa Network Pvt |
| 103.252.25.133 | India | Bengaluru | Northeast Dataa Network Pvt |
| 103.252.25.134 | India | Bengaluru | Northeast Dataa Network Pvt |
| 103.252.25.139 | India | Bengaluru | Northeast Dataa Network Pvt |
| 103.252.25.143 | India | Bengaluru | Northeast Dataa Network Pvt |
| 103.252.25.150 | India | Bengaluru | Northeast Dataa Network Pvt |
| 103.252.25.152 | India | Bengaluru | Northeast Dataa Network Pvt |
| 103.252.25.153 | India | Bengaluru | Northeast Dataa Network Pvt |
| 103.252.25.155 | India | Bengaluru | Northeast Dataa Network Pvt |
| 103.252.25.156 | India | Bengaluru | Northeast Dataa Network Pvt |
| 103.255.145.70 | India | Hyderabad | CtrlS Datacenters |
| 103.29.226.245 | Bhutan | TashiCell Domestic AS, Thimphu, Bhutan | |
| 103.31.178.212 | Bangladesh | Delta | |
| 103.31.178.214 | Bangladesh | Delta | |
| 103.31.178.215 | Bangladesh | Delta | |
| 103.39.127.36 | |||
| 103.39.127.45 | |||
| 103.39.127.56 | |||
| 103.39.127.62 | |||
| 103.42.196.22 | India | Kottayam | Kottayam Cable Channel Distributors Pvt |
| 103.42.197.193 | India | Kottayam | Kottayam Cable Channel Distributors Pvt |
| 103.57.82.66 | India | Bengaluru | Allnet Broadband Network Pvt |
| 103.58.152.199 | India | n2i Solutions Pvt. | |
| 103.58.152.45 | India | n2i Solutions Pvt. | |
| 103.68.22.188 | India | Ani Network Pvt | |
| 103.72.86.140 | Pakistan | Ebone Network (PVT.) Limited | |
| 103.75.40.24 | India | Jetspotnetworks Pvt | |
| 103.80.12.105 | India | Apple Broadband Services Pvt. | |
| 103.80.62.100 | India | Precious netcom pvt | |
| 103.82.190.1 | India | Indophone Networks | |
| 103.82.190.14 | India | Indophone Networks | |
| 103.82.190.15 | India | Indophone Networks | |
| 103.82.190.17 | India | Indophone Networks | |
| 103.82.190.20 | India | Indophone Networks | |
| 103.82.190.22 | India | Indophone Networks | |
| 103.82.190.24 | India | Indophone Networks | |
| 103.82.190.32 | India | Indophone Networks | |
| 103.82.190.38 | India | Indophone Networks | |
| 103.82.190.39 | India | Indophone Networks | |
| 103.82.190.41 | India | Indophone Networks | |
| 103.82.190.46 | India | Indophone Networks | |
| 103.82.190.48 | India | Indophone Networks | |
| 103.82.190.53 | India | Indophone Networks | |
| 103.82.190.60 | India | Indophone Networks | |
| 103.82.190.61 | India | Indophone Networks | |
| 103.82.190.62 | India | Indophone Networks | |
| 103.85.207.174 | |||
| 103.87.136.24 | |||
| 103.87.136.25 | |||
| 103.87.136.26 | |||
| 103.87.94.111 | |||
| 103.88.236.226 | |||
| 103.89.235.224 | |||
| 103.90.157.82 | |||
| 103.99.219.26 | |||
| 106.192.162.229 | India | Chandigarh | Bharti Airtel |
| 106.192.163.178 | India | Chandigarh | Bharti Airtel |
| 106.192.164.43 | India | Chandigarh | Bharti Airtel |
| 106.192.171.178 | India | Chandigarh | Bharti Airtel |
| 106.192.224.58 | India | Bharti Airtel | |
| 106.192.225.28 | India | Bharti Airtel | |
| 106.192.227.182 | India | Bharti Airtel | |
| 106.192.228.56 | India | Bharti Airtel | |
| 106.192.229.34 | India | Bharti Airtel | |
| 106.192.230.123 | India | Bharti Airtel | |
| 106.192.233.109 | India | Bharti Airtel | |
| 106.192.234.40 | India | Bharti Airtel | |
| 106.192.237.28 | India | Bharti Airtel | |
| 106.192.238.72 | India | Bharti Airtel | |
| 106.192.238.77 | India | Bharti Airtel | |
| 106.192.238.87 | India | Bharti Airtel | |
| 106.192.239.28 | India | Bharti Airtel | |
| 106.192.32.229 | India | Bharti Airtel | |
| 106.192.33.213 | India | Pulwama | Bharti Airtel |
| 106.192.34.222 | India | Mohali | Bharti Airtel |
| 106.192.38.181 | India | Bharti Airtel | |
| 106.192.38.193 | India | Bharti Airtel | |
| 106.192.39.155 | India | Bharti Airtel | |
| 106.192.39.158 | India | Bharti Airtel | |
| 106.192.39.181 | India | Bharti Airtel | |
| 106.192.40.155 | India | Mohali | Bharti Airtel |
| 106.192.40.37 | India | Mohali | Bharti Airtel |
| 106.192.41.100 | India | Mohali | Bharti Airtel |
| 106.192.43.213 | India | Bharti Airtel | |
| 106.192.44.19 | India | Chandigarh | Bharti Airtel |
| 106.192.45.188 | India | Chandigarh | Bharti Airtel |
| 106.193.15.47 | India | Coimbatore | Bharti Airtel |
| 106.193.215.71 | India | Kalyan | Bharti Airtel |
| 106.193.243.173 | India | Kolkata | Bharti Airtel |
| 106.193.71.179 | India | Erode | Bharti Airtel |
| 106.194.41.174 | India | Malad | Bharti Airtel |
| 106.194.41.184 | India | Malad | Bharti Airtel |
| 106.194.41.190 | India | Malad | Bharti Airtel |
| 106.195.1.186 | India | Bharti Airtel | |
| 106.195.64.110 | India | Bharti Airtel | |
| 106.195.64.116 | India | Bharti Airtel | |
| 106.195.65.79 | India | Bharti Airtel | |
| 106.195.66.131 | India | Bharti Airtel | |
| 106.195.68.127 | India | Bharti Airtel | |
| 106.195.71.127 | India | Bharti Airtel | |
| 106.195.71.182 | India | Bharti Airtel | |
| 106.195.71.208 | India | Bharti Airtel | |
| 106.195.72.150 | India | Bharti Airtel | |
| 106.195.74.113 | India | Bharti Airtel | |
| 106.195.75.116 | India | Bharti Airtel | |
| 106.195.75.214 | India | Bharti Airtel | |
| 106.195.76.7 | India | Bharti Airtel | |
| 106.195.79.59 | India | Bharti Airtel | |
| 106.196.22.241 | India | Delhi | Bharti Airtel |
| 106.196.28.232 | India | Delhi | Bharti Airtel |
| 106.196.30.84 | India | Delhi | Bharti Airtel |
| 106.200.183.43 | India | Chennai | Bharti Airtel |
| 106.200.24.54 | India | Dharwad | Bharti Airtel |
| 106.200.28.212 | India | Dharwad | Bharti Airtel |
| 106.205.160.155 | India | Bengaluru | Bharti Airtel |
| 106.205.164.0 | India | Bengaluru | Bharti Airtel |
| 106.205.167.76 | India | Bengaluru | Bharti Airtel |
| 106.205.28.55 | India | Roorkee | Bharti Airtel |
| 106.206.107.214 | India | Erode | Bharti Airtel |
| 106.206.20.184 | India | Coimbatore | Bharti Airtel |
| 106.206.53.242 | India | Chennai | Bharti Airtel |
| 106.206.54.245 | India | Chennai | Bharti Airtel |
| 106.206.82.155 | India | Coimbatore | Bharti Airtel |
| 106.206.90.203 | India | Tirunelveli | Bharti Airtel |
| 106.208.37.188 | India | Chennai | Bharti Airtel |
| 106.212.186.99 | India | Bengaluru | Airtel |
| 106.212.228.210 | India | Bengaluru | Airtel Broadband |
| 106.213.80.8 | India | Chennai | Bharti Airtel |
| 106.215.139.180 | India | Jaipur | Bharti Airtel |
| 106.215.141.20 | India | Ajmer | Bharti Airtel |
| 106.215.143.245 | India | Ajmer | Bharti Airtel |
| 106.215.145.112 | India | Bhilwara | Bharti Airtel |
| 106.215.151.233 | India | Bhilwara | Bharti Airtel |
| 106.215.168.157 | India | Delhi | Bharti Airtel |
| 106.215.168.59 | India | Delhi | Bharti Airtel |
| 106.215.169.135 | India | Delhi | Bharti Airtel |
| 106.215.170.231 | India | Delhi | Bharti Airtel |
| 106.215.172.58 | India | Delhi | Bharti Airtel |
| 106.215.172.9 | India | Delhi | Bharti Airtel |
| 106.215.173.226 | India | Delhi | Bharti Airtel |
| 106.215.174.1 | India | Delhi | Bharti Airtel |
| 106.215.174.142 | India | Delhi | Bharti Airtel |
| 106.215.174.173 | India | Delhi | Bharti Airtel |
| 106.216.136.132 | India | Bengaluru | Bharti Airtel |
| 106.216.195.173 | India | Gulbarga | Bharti Airtel |
| 106.216.224.154 | India | Kolkata | Bharti Airtel |
| 106.216.226.224 | India | Kolkata | Bharti Airtel |
| 106.216.227.154 | India | Kolkata | Bharti Airtel |
| 106.216.229.143 | India | Kolkata | Bharti Airtel |
| 106.216.230.30 | India | Kolkata | Bharti Airtel |
| 106.216.230.39 | India | Kolkata | Bharti Airtel |
| 106.216.230.44 | India | Kolkata | Bharti Airtel |
| 106.216.230.73 | India | Kolkata | Bharti Airtel |
| 106.216.231.127 | India | Kolkata | Bharti Airtel |
| 106.216.231.62 | India | Kolkata | Bharti Airtel |
| 106.216.231.86 | India | Kolkata | Bharti Airtel |
| 106.216.233.20 | India | Kolkata | Bharti Airtel |
| 106.216.233.39 | India | Kolkata | Bharti Airtel |
| 106.216.234.153 | India | Kolkata | Bharti Airtel |
| 106.216.234.99 | India | Kolkata | Bharti Airtel |
| 106.216.235.127 | India | Kolkata | Bharti Airtel |
| 106.216.235.74 | India | Kolkata | Bharti Airtel |
| 106.216.236.184 | India | Kolkata | Bharti Airtel |
| 106.216.238.194 | India | Kolkata | Bharti Airtel |
| 106.216.238.243 | India | Kolkata | Bharti Airtel |
| 106.216.239.143 | India | Kolkata | Bharti Airtel |
| 106.219.166.127 | India | Mumbai | Bharti Airtel |
| 106.219.175.178 | India | Kanpur | Bharti Airtel |
| 106.219.176.116 | India | Mumbai | Bharti Airtel |
| 106.219.177.89 | India | Mumbai | Bharti Airtel |
| 106.219.178.54 | India | Mumbai | Bharti Airtel |
| 106.219.179.91 | India | Mumbai | Bharti Airtel |
| 106.219.180.165 | India | Mumbai | Bharti Airtel |
| 106.219.212.110 | India | Mumbai | Bharti Airtel |
| 106.219.227.95 | India | Mumbai | Bharti Airtel |
| 106.219.228.119 | India | Mumbai | Bharti Airtel |
| 106.219.26.88 | India | Bharti Airtel | |
| 106.220.88.19 | India | Hyderabad | Bharti Airtel |
| 106.221.114.219 | India | Bharti Airtel | |
| 106.221.176.250 | India | Bharti Airtel | |
| 106.221.176.97 | India | Bharti Airtel | |
| 106.221.178.213 | India | Bharti Airtel | |
| 106.221.178.250 | India | Bharti Airtel | |
| 106.221.179.250 | India | Bharti Airtel | |
| 106.221.180.249 | India | Bharti Airtel | |
| 106.221.181.189 | India | Bharti Airtel | |
| 106.221.183.97 | India | Bharti Airtel | |
| 106.221.187.250 | India | Bharti Airtel | |
| 106.221.188.250 | India | Bharti Airtel | |
| 106.221.189.138 | India | Bharti Airtel | |
| 106.221.191.145 | India | Bharti Airtel | |
| 106.221.193.226 | India | Pune | Bharti Airtel |
| 106.221.193.251 | India | Pune | Bharti Airtel |
| 106.221.196.148 | India | Pune | Bharti Airtel |
| 106.221.198.81 | India | Pune | Bharti Airtel |
| 106.221.199.35 | India | Pune | Bharti Airtel |
| 106.221.207.251 | India | Pune | Bharti Airtel |
| 106.222.180.5 | India | Delhi | Bharti Airtel |
| 106.222.188.209 | India | Delhi | Bharti Airtel |
| 106.222.202.172 | India | Delhi | Bharti Airtel |
| 106.222.225.117 | India | Delhi | Bharti Airtel |
| 106.222.228.147 | India | Delhi | Bharti Airtel |
| 106.222.228.148 | India | Delhi | Bharti Airtel |
| 106.222.228.156 | India | Delhi | Bharti Airtel |
| 106.222.229.18 | India | Delhi | Bharti Airtel |
| 106.222.229.247 | India | Delhi | Bharti Airtel |
| 106.222.230.191 | India | Delhi | Bharti Airtel |
| 106.222.232.233 | India | Delhi | Bharti Airtel |
| 106.222.233.146 | India | Delhi | Bharti Airtel |
| 106.222.234.145 | India | Delhi | Bharti Airtel |
| 106.222.234.174 | India | Delhi | Bharti Airtel |
| 106.222.234.230 | India | Delhi | Bharti Airtel |
| 106.222.235.82 | India | Delhi | Bharti Airtel |
| 106.222.237.38 | India | Delhi | Bharti Airtel |
| 106.51.163.106 | India | Nellore | ACT Fibernet |
| 106.51.219.57 | India | Nellore | ACT Fibernet |
| 106.51.28.49 | India | Bengaluru | ACT Fibernet |
| 106.51.31.205 | India | Bengaluru | ACT Fibernet |
| 106.51.52.63 | India | Visakhapatnam | ACT Fibernet |
| 106.76.162.25 | India | Idea Cellular | |
| 106.76.168.9 | India | Idea Cellular | |
| 106.76.179.96 | India | Idea Cellular | |
| 106.76.187.94 | India | Idea Cellular | |
| 106.77.161.205 | India | Perumbavoor | Idea Cellular |
| 106.77.175.242 | India | Kozhikode | Idea Cellular |
| 106.79.198.177 | India | Morvi | Idea Cellular |
| 106.79.199.145 | India | Morvi | Idea Cellular |
| 109.177.152.218 | United Arab Emirates | Sharjah | Etisalat |
| 109.177.194.46 | United Arab Emirates | Sharjah | Etisalat |
| 110.172.16.153 | India | Kalyan | Rajesh Multi Channel Pvt |
| 110.172.18.105 | India | Kalyan | Rajesh Multi Channel Pvt |
| 110.172.18.4 | India | Kalyan | Rajesh Multi Channel Pvt |
| 110.183.27.212 | China | Xi'an | China Telecom |
| 110.224.108.179 | India | Delhi | Bharti Airtel |
| 110.224.117.50 | India | Delhi | Bharti Airtel |
| 110.224.124.50 | India | Delhi | Bharti Airtel |
| 110.224.240.9 | India | Secunderabad | Airtel Broadband |
| 110.224.241.227 | India | Secunderabad | Airtel Broadband |
| 110.224.87.2 | India | Delhi | Bharti Airtel |
| 110.224.88.253 | India | Delhi | Bharti Airtel |
| 110.224.94.253 | India | Delhi | Bharti Airtel |
| 110.224.95.253 | India | Delhi | Bharti Airtel |
| 110.225.32.147 | India | Darya Ganj | Bharti Airtel |
| 110.225.32.8 | India | Darya Ganj | Bharti Airtel |
| 110.225.44.93 | India | Darya Ganj | Bharti Airtel |
| 110.225.63.39 | India | Faridabad | Bharti Airtel |
| 110.226.178.28 | India | Mumbai | Bharti Airtel |
| 110.235.219.117 | India | Delhi | Indian Registry for Internet Names and Numbers |
| 110.235.225.152 | India | Delhi | Indian Registry for Internet Names and Numbers |
| 111.92.69.218 | India | Kochi | Asianet |
| 111.92.71.223 | India | Ernakulam | Asianet |
| 111.92.77.240 | India | Ernakulam | Asianet |
| 111.92.83.124 | India | Kottayam | Asianet |
| 111.92.83.181 | India | Kottayam | Asianet |
| 111.93.148.162 | India | Bengaluru | Tata Teleservices Limited |
| 112.134.145.76 | Sri Lanka | Colombo | Sri Lanka Telecom |
| 112.134.149.192 | Sri Lanka | Colombo | Sri Lanka Telecom |
| 112.134.222.17 | Sri Lanka | Dehiwala-Mount Lavinia | Sri Lanka Telecom |
| 114.130.159.118 | Bangladesh | Tire-1 IP Transit Provider of Bangladesh | |
| 115.129.11.123 | Australia | Vodafone Australia | |
| 115.245.166.2 | India | Jio | |
| 115.246.19.26 | India | Bhopal | Jio |
| 115.70.50.84 | Australia | Surry Hills | Exetel |
| 115.96.37.148 | India | Mumbai | Hathway |
| 115.97.186.248 | India | Hyderabad | Hathway |
| 115.97.97.100 | India | Delhi | Hathway |
| 115.98.188.160 | India | Hathway | |
| 115.98.37.148 | India | Hyderabad | Hathway |
| 115.99.140.220 | India | Hathway | |
| 115.99.149.53 | India | Hathway | |
| 115.99.208.123 | India | Bengaluru | Hathway |
| 115.99.219.8 | India | Bengaluru | Hathway |
| 115.99.253.182 | India | Bengaluru | Hathway |
| 116.68.98.120 | India | Kochi | Asianet |
| 116.73.78.176 | India | Aurangabad | Hathway |
| 117.193.79.225 | India | Jalalpur | BSNL |
| 117.199.123.5 | India | Bikaner | BSNL |
| 117.199.73.127 | India | Aizawl | BSNL |
| 117.205.72.149 | India | Sangrur | BSNL |
| 117.206.109.101 | India | Erode | BSNL |
| 117.206.223.249 | India | Kaithal | BSNL |
| 117.206.249.192 | India | Hyderabad | BSNL |
| 117.213.149.192 | India | Kadapa | BSNL |
| 117.213.177.49 | India | Bengaluru | BSNL |
| 117.213.50.184 | India | Kollam | BSNL |
| 117.216.91.254 | India | Thrissur | BSNL |
| 117.217.146.91 | India | Kottayam | BSNL |
| 117.217.181.0 | India | Chennai | BSNL |
| 117.221.248.159 | India | Bengaluru | BSNL |
| 117.230.143.14 | India | Chennai | BSNL |
| 117.230.172.106 | India | Chennai | BSNL |
| 117.230.176.162 | India | Puducherry | BSNL |
| 117.230.190.41 | India | Taranagar | BSNL |
| 117.230.20.175 | India | Ongole | BSNL |
| 117.230.22.129 | India | Ongole | BSNL |
| 117.230.28.104 | India | Chennai | BSNL |
| 117.230.42.253 | India | Hosur | BSNL |
| 117.230.50.215 | India | Kanniyakumari | BSNL |
| 117.230.53.62 | India | Kanniyakumari | BSNL |
| 117.230.7.157 | India | Udupi | BSNL |
| 117.230.89.196 | India | Tirunelveli | BSNL |
| 117.230.90.241 | India | Tirunelveli | BSNL |
| 117.230.92.92 | India | Tirunelveli | BSNL |
| 117.231.185.209 | India | Chennai | BSNL |
| 117.231.192.141 | India | Chennai | BSNL |
| 117.231.195.22 | India | Chennai | BSNL |
| 117.231.198.165 | India | Chennai | BSNL |
| 117.231.198.53 | India | Chennai | BSNL |
| 117.236.206.179 | India | BSNL | |
| 117.242.121.31 | India | Jaipur | BSNL |
| 117.242.248.80 | India | Pathanamthitta | BSNL |
| 117.244.56.52 | India | Ghaziabad | BSNL |
| 117.252.165.188 | India | Chandigarh | BSNL |
| 117.252.43.114 | India | New Delhi | BSNL |
| 117.254.170.149 | India | Pune | BSNL |
| 117.96.53.16 | India | Anand | Bharti Airtel |
| 117.96.55.76 | India | Anand | Bharti Airtel |
| 117.98.98.86 | India | Mumbai | Bharti Broadband |
| 117.99.107.226 | India | Kolkata | Bharti Airtel |
| 117.99.193.34 | India | New Delhi | Bharti Broadband |
| 117.99.195.129 | India | New Delhi | Bharti Broadband |
| 117.99.197.203 | India | New Delhi | Bharti Broadband |
| 117.99.197.217 | India | New Delhi | Bharti Broadband |
| 117.99.198.190 | India | New Delhi | Bharti Broadband |
| 117.99.200.40 | India | New Delhi | Bharti Broadband |
| 117.99.204.20 | India | New Delhi | Bharti Broadband |
| 117.99.205.189 | India | New Delhi | Bharti Broadband |
| 117.99.207.47 | India | New Delhi | Bharti Broadband |
| 117.99.246.156 | India | Mumbai | Bharti Broadband |
| 118.179.63.81 | Bangladesh | Dhaka | AmberIT Limited |
| 119.15.154.113 | Bangladesh | Mirpur | CommunicationOne Pvt. |
| 119.15.154.119 | Bangladesh | Mirpur | CommunicationOne Pvt. |
| 119.15.154.120 | Bangladesh | Mirpur | CommunicationOne Pvt. |
| 119.15.154.123 | Bangladesh | Mirpur | CommunicationOne Pvt. |
| 119.235.49.172 | India | Kavali | Vainavi Industies |
| 120.61.161.201 | India | Musri | Mahanagar Telephone Nigam |
| 120.61.167.150 | India | Mumbai | Mahanagar Telephone Nigam |
| 120.61.32.104 | India | Mumbai | Mahanagar Telephone Nigam |
| 122.150.204.84 | Australia | Surfers Paradise | Dodo |
| 122.150.206.32 | Australia | Strathfield | Dodo |
| 122.161.240.75 | India | Gurgaon | Airtel Broadband |
| 122.161.241.147 | India | Gurgaon | Airtel Broadband |
| 122.161.242.85 | India | Gurgaon | Airtel Broadband |
| 122.162.149.147 | India | Bhaskola | Airtel Broadband |
| 122.164.82.224 | India | Madurai | Airtel Broadband |
| 122.164.82.58 | India | Madurai | Airtel Broadband |
| 122.164.87.201 | India | Chennai | Airtel Broadband |
| 122.169.209.102 | India | Secunderabad | Airtel Broadband |
| 122.171.107.165 | India | Bengaluru | Airtel |
| 122.171.16.144 | India | Bengaluru | Airtel Broadband |
| 122.171.16.243 | India | Bengaluru | Airtel Broadband |
| 122.171.17.112 | India | Bengaluru | Airtel Broadband |
| 122.171.17.149 | India | Bengaluru | Airtel Broadband |
| 122.171.17.222 | India | Bengaluru | Airtel Broadband |
| 122.171.18.117 | India | Bengaluru | Airtel Broadband |
| 122.171.18.131 | India | Bengaluru | Airtel Broadband |
| 122.171.208.67 | India | Bengaluru | Airtel |
| 122.171.21.109 | India | Bengaluru | Airtel Broadband |
| 122.172.86.161 | India | Bengaluru | Airtel Broadband |
| 122.172.87.40 | India | Bengaluru | Airtel Broadband |
| 122.173.144.15 | India | Mohali | Airtel Broadband |
| 122.174.81.98 | India | Chennai | Airtel Broadband |
| 122.176.198.177 | India | New Delhi | Airtel Broadband |
| 122.177.241.117 | India | Delhi | Airtel Broadband |
| 122.177.241.237 | India | Delhi | Airtel Broadband |
| 122.177.242.81 | India | Noida | Airtel Broadband |
| 122.177.244.198 | India | Ghaziabad | Airtel Broadband |
| 122.177.247.56 | India | Noida | Airtel Broadband |
| 122.179.38.136 | India | Mangalore | Airtel Broadband |
| 122.180.239.205 | India | Delhi | Airtel Broadband |
| 122.181.192.71 | India | Bengaluru | Bharti Airtel |
| 122.187.95.254 | India | Delhi | Bharti Broadband |
| 123.201.175.134 | India | YOU Broadband India | |
| 123.201.208.73 | India | Pune | YOU Broadband India |
| 124.123.160.139 | India | Hyderabad | ACT Fibernet |
| 124.123.160.161 | India | Hyderabad | ACT Fibernet |
| 124.123.164.42 | India | Hyderabad | ACT Fibernet |
| 124.123.169.249 | India | Hyderabad | ACT Fibernet |
| 124.123.187.137 | India | ACT Fibernet | |
| 124.123.189.35 | India | ACT Fibernet | |
| 124.123.191.99 | India | ACT Fibernet | |
| 128.14.193.207 | United States | Los Angeles | Zenlayer |
| 129.126.220.145 | Singapore | M1 NET | |
| 129.208.118.184 | Saudi Arabia | Jeddah | SaudiNet |
| 13.200.57.37 | United States | Norwalk | Amazon.com |
| 13.232.97.41 | United States | Seattle | Amazon.com |
| 136.185.87.80 | India | Lucknow | Bharti Broadband |
| 136.232.57.110 | India | Jio | |
| 137.59.240.184 | India | Sonipat | Green Energy |
| 137.59.240.60 | India | Sonipat | Green Energy |
| 139.162.42.83 | Singapore | Linode | |
| 139.162.51.113 | Singapore | Linode | |
| 139.167.217.182 | India | Jio | |
| 139.5.249.202 | India | ||
| 14.194.144.62 | India | Mumbai | Tata Mobile |
| 14.195.142.10 | India | Delhi | Tata Mobile |
| 141.179.58.136 | United States | Palo Alto | SaudiNet |
| 142.154.90.179 | Canada | Ottawa | SaudiNet |
| 142.202.48.88 | |||
| 144.86.49.191 | United States | Palo Alto | SaudiNet |
| 146.196.34.37 | India | Delhi | Excitel |
| 146.196.45.155 | India | Gtpl Kcbpl Broadband Pvt | |
| 148.252.129.117 | United Kingdom | Liverpool | Vodafone |
| 148.74.201.50 | United States | Yonkers | Optimum Online |
| 150.129.101.43 | India | Kolkata | Alliance Broadband Services Pvt. |
| 150.129.166.177 | India | Jamnagar | GTPL Broadband |
| 150.129.60.37 | India | Mysore | Yashtel |
| 150.129.89.189 | India | Bengaluru | Yashtel |
| 151.254.106.17 | Saudi Arabia | SaudiNet | |
| 151.255.2.60 | Saudi Arabia | SaudiNet | |
| 152.56.147.170 | Singapore | Singapore | Jio |
| 152.56.2.172 | Singapore | Singapore | Jio |
| 152.56.3.15 | Singapore | Singapore | Jio |
| 152.56.3.180 | Singapore | Singapore | Jio |
| 152.56.8.120 | Singapore | Singapore | Jio |
| 152.56.8.155 | Singapore | Singapore | Jio |
| 152.56.8.24 | Singapore | Singapore | Jio |
| 152.56.8.240 | Singapore | Singapore | Jio |
| 152.56.8.62 | Singapore | Singapore | Jio |
| 152.57.100.214 | Singapore | Singapore | Jio |
| 152.57.101.164 | Singapore | Singapore | Jio |
| 152.57.101.37 | Singapore | Singapore | Jio |
| 152.57.101.58 | Singapore | Singapore | Jio |
| 152.57.102.133 | Singapore | Singapore | Jio |
| 152.57.102.178 | Singapore | Singapore | Jio |
| 152.57.103.38 | Singapore | Singapore | Jio |
| 152.57.104.191 | Singapore | Singapore | Jio |
| 152.57.105.123 | Singapore | Singapore | Jio |
| 152.57.106.187 | Singapore | Singapore | Jio |
| 152.57.107.90 | Singapore | Singapore | Jio |
| 152.57.108.51 | Singapore | Singapore | Jio |
| 152.57.109.190 | Singapore | Singapore | Jio |
| 152.57.109.237 | Singapore | Singapore | Jio |
| 152.57.11.189 | Singapore | Singapore | Jio |
| 152.57.110.75 | Singapore | Singapore | Jio |
| 152.57.111.219 | Singapore | Singapore | Jio |
| 152.57.112.132 | Singapore | Singapore | Jio |
| 152.57.113.187 | Singapore | Singapore | Jio |
| 152.57.113.45 | Singapore | Singapore | Jio |
