IP List distribution www.5MovieRulz.clinic - Mirai (2025) 1080p Telugu DVDScr - x264 - AAC - 8GB.mkv, total 2,606
| IP | Country | City | ISP |
|---|---|---|---|
| 1.39.141.232 | India | Mumbai | Vodafone India |
| 101.0.62.245 | India | Indore | |
| 101.0.63.49 | India | ||
| 103.103.208.65 | |||
| 103.103.208.66 | |||
| 103.103.208.67 | |||
| 103.103.208.68 | |||
| 103.103.208.69 | |||
| 103.103.208.70 | |||
| 103.103.208.71 | |||
| 103.103.208.72 | |||
| 103.103.208.73 | |||
| 103.103.208.74 | |||
| 103.103.208.75 | |||
| 103.105.178.88 | |||
| 103.108.228.91 | |||
| 103.120.51.188 | |||
| 103.120.51.22 | |||
| 103.120.51.39 | |||
| 103.120.51.67 | |||
| 103.121.151.134 | |||
| 103.122.61.232 | |||
| 103.122.61.233 | |||
| 103.122.61.238 | |||
| 103.122.61.241 | |||
| 103.132.244.207 | |||
| 103.135.169.34 | |||
| 103.135.169.35 | |||
| 103.135.169.36 | |||
| 103.135.169.38 | |||
| 103.135.169.39 | |||
| 103.135.169.40 | |||
| 103.135.169.42 | |||
| 103.135.169.44 | |||
| 103.135.169.45 | |||
| 103.140.19.243 | |||
| 103.146.217.166 | |||
| 103.147.138.252 | |||
| 103.149.59.114 | |||
| 103.15.61.97 | India | Hyderabad | Apollo Online Services Pvt |
| 103.159.249.186 | |||
| 103.16.71.228 | India | Bengaluru | Gatik Business Solutions |
| 103.160.26.112 | |||
| 103.160.26.3 | |||
| 103.160.26.96 | |||
| 103.160.27.241 | |||
| 103.160.27.29 | |||
| 103.160.27.31 | |||
| 103.161.31.194 | |||
| 103.161.31.3 | |||
| 103.162.211.62 | |||
| 103.162.211.65 | |||
| 103.165.4.52 | |||
| 103.167.127.149 | |||
| 103.168.177.93 | |||
| 103.168.80.109 | |||
| 103.168.80.162 | |||
| 103.168.81.221 | |||
| 103.169.54.20 | |||
| 103.170.50.50 | |||
| 103.172.145.165 | |||
| 103.172.179.19 | |||
| 103.172.202.21 | |||
| 103.172.202.235 | |||
| 103.172.203.153 | |||
| 103.172.203.204 | |||
| 103.172.203.217 | |||
| 103.172.203.88 | |||
| 103.172.211.0 | |||
| 103.172.211.2 | |||
| 103.172.4.74 | |||
| 103.174.35.37 | |||
| 103.175.182.4 | |||
| 103.176.255.50 | |||
| 103.178.253.163 | |||
| 103.186.254.186 | |||
| 103.187.216.179 | |||
| 103.187.216.192 | |||
| 103.189.91.143 | |||
| 103.190.198.174 | |||
| 103.191.100.211 | |||
| 103.191.100.219 | |||
| 103.193.77.229 | India | Excellmedia | |
| 103.193.77.231 | India | Excellmedia | |
| 103.193.77.232 | India | Excellmedia | |
| 103.193.77.233 | India | Excellmedia | |
| 103.193.77.234 | India | Excellmedia | |
| 103.193.77.235 | India | Excellmedia | |
| 103.193.77.238 | India | Excellmedia | |
| 103.197.112.102 | India | BSNL | |
| 103.197.112.75 | India | BSNL | |
| 103.197.113.144 | India | BSNL | |
| 103.197.113.30 | India | BSNL | |
| 103.203.172.26 | India | Apollo Online Services Pvt | |
| 103.203.172.27 | India | Apollo Online Services Pvt | |
| 103.203.172.56 | India | Apollo Online Services Pvt | |
| 103.203.173.61 | India | Apollo Online Services Pvt | |
| 103.203.173.66 | India | Apollo Online Services Pvt | |
| 103.203.173.67 | India | Apollo Online Services Pvt | |
| 103.203.173.69 | India | Apollo Online Services Pvt | |
| 103.203.173.70 | India | Apollo Online Services Pvt | |
| 103.203.173.74 | India | Apollo Online Services Pvt | |
| 103.203.173.75 | India | Apollo Online Services Pvt | |
| 103.203.173.76 | India | Apollo Online Services Pvt | |
| 103.203.173.77 | India | Apollo Online Services Pvt | |
| 103.203.173.78 | India | Apollo Online Services Pvt | |
| 103.203.174.150 | India | Apollo Online Services Pvt | |
| 103.203.175.82 | India | Apollo Online Services Pvt | |
| 103.203.175.84 | India | Apollo Online Services Pvt | |
| 103.203.175.85 | India | Apollo Online Services Pvt | |
| 103.203.175.86 | India | Apollo Online Services Pvt | |
| 103.204.35.81 | India | BSNL | |
| 103.204.35.94 | India | BSNL | |
| 103.208.230.109 | India | Techmec Electronics | |
| 103.208.230.158 | India | Techmec Electronics | |
| 103.208.230.24 | India | Techmec Electronics | |
| 103.208.230.68 | India | Techmec Electronics | |
| 103.208.230.72 | India | Techmec Electronics | |
| 103.208.230.73 | India | Techmec Electronics | |
| 103.208.230.81 | India | Techmec Electronics | |
| 103.208.230.91 | India | Techmec Electronics | |
| 103.208.231.5 | India | Techmec Electronics | |
| 103.209.88.130 | India | Guntur | TransMedia Technologies (AP) PVT |
| 103.209.88.134 | India | Guntur | TransMedia Technologies (AP) PVT |
| 103.209.88.135 | India | Guntur | TransMedia Technologies (AP) PVT |
| 103.21.124.55 | India | Mumbai | Powai |
| 103.212.214.121 | India | Chirala | Renu Technologies |
| 103.212.214.63 | India | Chirala | Renu Technologies |
| 103.213.201.252 | India | Netfirre Communications Pvt | |
| 103.214.61.146 | India | Excitel | |
| 103.214.62.161 | India | Excitel | |
| 103.214.62.61 | India | Excitel | |
| 103.214.62.72 | India | Excitel | |
| 103.214.63.155 | India | Excitel | |
| 103.215.164.162 | India | D Nex Technology Pvt | |
| 103.216.141.22 | India | Ani Network Pvt | |
| 103.22.175.243 | India | Hyderabad | D-Vois Broadband Pvt |
| 103.229.129.88 | India | Access Smart Solutions India Pvt | |
| 103.236.193.178 | India | Jajpur | CtrlS Datacenters |
| 103.236.193.180 | India | Jajpur | CtrlS Datacenters |
| 103.236.193.181 | India | Jajpur | CtrlS Datacenters |
| 103.237.20.18 | Republic of Korea | Gongju | CMB Sejong Broadcasting Co,.Ltd |
| 103.248.210.65 | India | Hyderabad | CtrlS Datacenters |
| 103.248.210.69 | India | Hyderabad | CtrlS Datacenters |
| 103.251.49.195 | India | Mumbai | Digital Satellite Connect Pvt |
| 103.44.15.246 | India | Sdn Telecom Pvt | |
| 103.5.135.75 | India | Bengaluru | Bangalore Broadband Network Pvt |
| 103.52.38.69 | India | Vainavi Industies | |
| 103.57.133.163 | India | Warangal | Hireach Broadband Private |
| 103.57.133.233 | India | Warangal | Hireach Broadband Private |
| 103.57.135.172 | India | Hireach Broadband Private | |
| 103.69.29.211 | India | Jajpur | CtrlS Datacenters |
| 103.70.129.226 | India | Gulbarga | CtrlS Datacenters |
| 103.74.140.176 | India | Atri Networks And Media Pvt | |
| 103.74.140.184 | India | Atri Networks And Media Pvt | |
| 103.80.12.3 | India | Apple Broadband Services Pvt. | |
| 103.80.12.82 | India | Apple Broadband Services Pvt. | |
| 103.80.13.232 | India | Apple Broadband Services Pvt. | |
| 103.88.103.43 | |||
| 103.88.236.42 | |||
| 103.88.236.66 | |||
| 103.88.238.14 | |||
| 103.88.238.74 | |||
| 103.88.239.163 | |||
| 103.92.101.202 | |||
| 103.95.172.94 | |||
| 103.99.8.144 | |||
| 103.99.9.3 | |||
| 104.132.20.111 | India | Hyderabad | Google Corporate Office |
| 104.133.42.237 | United States | Mountain View | Google Corporate Office |
| 104.28.155.13 | United States | San Francisco | Cloudflare |
| 104.28.161.224 | United States | San Francisco | Cloudflare |
| 104.28.162.134 | United States | San Francisco | Cloudflare |
| 104.28.221.93 | United States | San Francisco | Cloudflare |
| 104.28.221.94 | United States | San Francisco | Cloudflare |
| 106.0.39.174 | India | Hyderabad | CtrlS Datacenters |
| 106.192.121.127 | India | Bharti Airtel | |
| 106.192.168.158 | India | Chandigarh | Bharti Airtel |
| 106.192.171.125 | India | Chandigarh | Bharti Airtel |
| 106.192.224.210 | India | Bharti Airtel | |
| 106.192.226.210 | India | Bharti Airtel | |
| 106.192.227.220 | India | Bharti Airtel | |
| 106.192.234.199 | India | Bharti Airtel | |
| 106.192.32.14 | India | Bharti Airtel | |
| 106.192.32.140 | India | Bharti Airtel | |
| 106.192.33.231 | India | Pulwama | Bharti Airtel |
| 106.192.33.47 | India | Pulwama | Bharti Airtel |
| 106.192.34.125 | India | Mohali | Bharti Airtel |
| 106.192.35.249 | India | Mohali | Bharti Airtel |
| 106.192.35.34 | India | Mohali | Bharti Airtel |
| 106.192.36.238 | India | Bharti Airtel | |
| 106.192.36.240 | India | Bharti Airtel | |
| 106.192.36.71 | India | Bharti Airtel | |
| 106.192.36.74 | India | Bharti Airtel | |
| 106.192.37.204 | India | Bharti Airtel | |
| 106.192.37.33 | India | Bharti Airtel | |
| 106.192.37.85 | India | Bharti Airtel | |
| 106.192.38.117 | India | Bharti Airtel | |
| 106.192.38.161 | India | Bharti Airtel | |
| 106.192.38.61 | India | Bharti Airtel | |
| 106.192.38.74 | India | Bharti Airtel | |
| 106.192.39.107 | India | Bharti Airtel | |
| 106.192.39.125 | India | Bharti Airtel | |
| 106.192.39.204 | India | Bharti Airtel | |
| 106.192.40.240 | India | Mohali | Bharti Airtel |
| 106.192.40.241 | India | Mohali | Bharti Airtel |
| 106.192.40.248 | India | Mohali | Bharti Airtel |
| 106.192.41.192 | India | Mohali | Bharti Airtel |
| 106.192.42.15 | India | Bharti Airtel | |
| 106.192.42.43 | India | Bharti Airtel | |
| 106.192.42.55 | India | Bharti Airtel | |
| 106.192.43.13 | India | Bharti Airtel | |
| 106.192.43.160 | India | Bharti Airtel | |
| 106.192.43.21 | India | Bharti Airtel | |
| 106.192.43.22 | India | Bharti Airtel | |
| 106.192.43.93 | India | Bharti Airtel | |
| 106.192.44.120 | India | Chandigarh | Bharti Airtel |
| 106.192.44.174 | India | Chandigarh | Bharti Airtel |
| 106.192.44.98 | India | Chandigarh | Bharti Airtel |
| 106.192.45.238 | India | Chandigarh | Bharti Airtel |
| 106.192.46.112 | India | Bharti Airtel | |
| 106.192.46.125 | India | Bharti Airtel | |
| 106.192.46.134 | India | Bharti Airtel | |
| 106.192.46.24 | India | Bharti Airtel | |
| 106.192.47.162 | India | Bharti Airtel | |
| 106.192.47.174 | India | Bharti Airtel | |
| 106.192.47.24 | India | Bharti Airtel | |
| 106.194.235.30 | India | Mumbai | Bharti Airtel |
| 106.194.250.22 | India | Mumbai | Bharti Airtel |
| 106.194.45.212 | India | Mumbai | Bharti Airtel |
| 106.195.64.124 | India | Bharti Airtel | |
| 106.195.64.137 | India | Bharti Airtel | |
| 106.195.64.175 | India | Bharti Airtel | |
| 106.195.64.92 | India | Bharti Airtel | |
| 106.195.65.187 | India | Bharti Airtel | |
| 106.195.66.183 | India | Bharti Airtel | |
| 106.195.66.198 | India | Bharti Airtel | |
| 106.195.66.94 | India | Bharti Airtel | |
| 106.195.67.149 | India | Bharti Airtel | |
| 106.195.68.100 | India | Bharti Airtel | |
| 106.195.68.187 | India | Bharti Airtel | |
| 106.195.68.196 | India | Bharti Airtel | |
| 106.195.68.20 | India | Bharti Airtel | |
| 106.195.68.29 | India | Bharti Airtel | |
| 106.195.68.72 | India | Bharti Airtel | |
| 106.195.69.78 | India | Bharti Airtel | |
| 106.195.70.144 | India | Bharti Airtel | |
| 106.195.70.187 | India | Bharti Airtel | |
| 106.195.70.235 | India | Bharti Airtel | |
| 106.195.71.0 | India | Bharti Airtel | |
| 106.195.71.186 | India | Bharti Airtel | |
| 106.195.72.133 | India | Bharti Airtel | |
| 106.195.73.91 | India | Bharti Airtel | |
| 106.195.74.124 | India | Bharti Airtel | |
| 106.195.74.137 | India | Bharti Airtel | |
| 106.195.75.100 | India | Bharti Airtel | |
| 106.195.75.150 | India | Bharti Airtel | |
| 106.195.75.187 | India | Bharti Airtel | |
| 106.195.76.126 | India | Bharti Airtel | |
| 106.195.76.61 | India | Bharti Airtel | |
| 106.195.77.196 | India | Bharti Airtel | |
| 106.195.77.20 | India | Bharti Airtel | |
| 106.195.77.27 | India | Bharti Airtel | |
| 106.195.78.106 | India | Bharti Airtel | |
| 106.195.79.216 | India | Bharti Airtel | |
| 106.196.16.45 | India | Delhi | Bharti Airtel |
| 106.196.20.159 | India | Delhi | Bharti Airtel |
| 106.196.25.145 | India | Delhi | Bharti Airtel |
| 106.196.30.87 | India | Delhi | Bharti Airtel |
| 106.200.24.120 | India | Dharwad | Bharti Airtel |
| 106.200.24.207 | India | Dharwad | Bharti Airtel |
| 106.200.26.74 | India | Dharwad | Bharti Airtel |
| 106.200.27.170 | India | Dharwad | Bharti Airtel |
| 106.200.30.136 | India | Dharwad | Bharti Airtel |
| 106.200.30.69 | India | Dharwad | Bharti Airtel |
| 106.200.31.112 | India | Dharwad | Bharti Airtel |
| 106.205.28.142 | India | Roorkee | Bharti Airtel |
| 106.205.28.230 | India | Roorkee | Bharti Airtel |
| 106.208.124.116 | India | Chennai | Bharti Airtel |
| 106.208.15.216 | India | Chennai | Bharti Airtel |
| 106.208.15.238 | India | Chennai | Bharti Airtel |
| 106.208.5.242 | India | Bharti Airtel | |
| 106.208.69.81 | India | Delhi | Bharti Airtel |
| 106.208.70.59 | India | Delhi | Bharti Airtel |
| 106.208.76.102 | India | Delhi | Bharti Airtel |
| 106.213.67.196 | India | Chennai | Bharti Airtel |
| 106.213.84.134 | India | Chennai | Bharti Airtel |
| 106.215.137.198 | India | Agewa | Bharti Airtel |
| 106.215.168.136 | India | Delhi | Bharti Airtel |
| 106.215.168.176 | India | Delhi | Bharti Airtel |
| 106.215.168.177 | India | Delhi | Bharti Airtel |
| 106.215.169.217 | India | Delhi | Bharti Airtel |
| 106.215.169.35 | India | Delhi | Bharti Airtel |
| 106.215.170.164 | India | Delhi | Bharti Airtel |
| 106.215.171.157 | India | Delhi | Bharti Airtel |
| 106.215.171.175 | India | Delhi | Bharti Airtel |
| 106.215.171.225 | India | Delhi | Bharti Airtel |
| 106.215.171.234 | India | Delhi | Bharti Airtel |
| 106.215.171.41 | India | Badarpur | Bharti Airtel |
| 106.215.171.84 | India | Delhi | Bharti Airtel |
| 106.215.172.122 | India | Delhi | Bharti Airtel |
| 106.215.172.246 | India | Delhi | Bharti Airtel |
| 106.215.172.26 | India | Delhi | Bharti Airtel |
| 106.215.173.228 | India | Delhi | Bharti Airtel |
| 106.215.173.231 | India | Delhi | Bharti Airtel |
| 106.215.173.234 | India | Delhi | Bharti Airtel |
| 106.215.174.112 | India | Delhi | Bharti Airtel |
| 106.215.174.169 | India | Delhi | Bharti Airtel |
| 106.215.174.193 | India | Delhi | Bharti Airtel |
| 106.215.174.73 | India | Delhi | Bharti Airtel |
| 106.215.174.75 | India | Delhi | Bharti Airtel |
| 106.215.175.225 | India | Delhi | Bharti Airtel |
| 106.215.175.243 | India | Delhi | Bharti Airtel |
| 106.216.192.65 | India | Gulbarga | Bharti Airtel |
| 106.216.193.222 | India | Gulbarga | Bharti Airtel |
| 106.216.194.40 | India | Gulbarga | Bharti Airtel |
| 106.216.194.63 | India | Gulbarga | Bharti Airtel |
| 106.216.195.105 | India | Gulbarga | Bharti Airtel |
| 106.216.195.14 | India | Gulbarga | Bharti Airtel |
| 106.216.195.71 | India | Gulbarga | Bharti Airtel |
| 106.216.195.80 | India | Gulbarga | Bharti Airtel |
| 106.216.196.24 | India | Gulbarga | Bharti Airtel |
| 106.216.198.71 | India | Gulbarga | Bharti Airtel |
| 106.216.200.168 | India | Gulbarga | Bharti Airtel |
| 106.216.200.37 | India | Gulbarga | Bharti Airtel |
| 106.216.200.71 | India | Gulbarga | Bharti Airtel |
| 106.216.202.189 | India | Gulbarga | Bharti Airtel |
| 106.216.203.105 | India | Gulbarga | Bharti Airtel |
| 106.216.204.50 | India | Gulbarga | Bharti Airtel |
| 106.216.206.24 | India | Gulbarga | Bharti Airtel |
| 106.216.206.71 | India | Gulbarga | Bharti Airtel |
| 106.216.207.180 | India | Gulbarga | Bharti Airtel |
| 106.216.207.253 | India | Gulbarga | Bharti Airtel |
| 106.216.207.40 | India | Gulbarga | Bharti Airtel |
| 106.216.227.121 | India | Kolkata | Bharti Airtel |
| 106.216.227.252 | India | Kolkata | Bharti Airtel |
| 106.216.228.252 | India | Kolkata | Bharti Airtel |
| 106.219.68.135 | India | Mumbai | Bharti Airtel |
| 106.219.68.251 | India | Mumbai | Bharti Airtel |
| 106.219.71.211 | India | Mumbai | Bharti Airtel |
| 106.221.176.211 | India | Bharti Airtel | |
| 106.221.176.219 | India | Bharti Airtel | |
| 106.221.177.102 | India | Bharti Airtel | |
| 106.221.177.9 | India | Bharti Airtel | |
| 106.221.178.203 | India | Bharti Airtel | |
| 106.221.178.233 | India | Bharti Airtel | |
| 106.221.178.49 | India | Bharti Airtel | |
| 106.221.178.7 | India | Bharti Airtel | |
| 106.221.179.156 | India | Bharti Airtel | |
| 106.221.179.76 | India | Bharti Airtel | |
| 106.221.179.92 | India | Bharti Airtel | |
| 106.221.179.93 | India | Bharti Airtel | |
| 106.221.180.0 | India | Bharti Airtel | |
| 106.221.180.177 | India | Bharti Airtel | |
| 106.221.180.8 | India | Bharti Airtel | |
| 106.221.181.151 | India | Bharti Airtel | |
| 106.221.181.30 | India | Bharti Airtel | |
| 106.221.181.92 | India | Bharti Airtel | |
| 106.221.182.21 | India | Bharti Airtel | |
| 106.221.184.151 | India | Bharti Airtel | |
| 106.221.185.165 | India | Bharti Airtel | |
| 106.221.185.47 | India | Bharti Airtel | |
| 106.221.185.49 | India | Bharti Airtel | |
| 106.221.186.146 | India | Bharti Airtel | |
| 106.221.187.161 | India | Bharti Airtel | |
| 106.221.187.201 | India | Bharti Airtel | |
| 106.221.188.48 | India | Bharti Airtel | |
| 106.221.188.55 | India | Bharti Airtel | |
| 106.221.188.64 | India | Bharti Airtel | |
| 106.221.189.124 | India | Bharti Airtel | |
| 106.221.190.118 | India | Bharti Airtel | |
| 106.221.190.177 | India | Bharti Airtel | |
| 106.221.191.213 | India | Bharti Airtel | |
| 106.221.191.8 | India | Bharti Airtel | |
| 106.221.199.153 | India | Pune | Bharti Airtel |
| 106.222.203.94 | India | Delhi | Bharti Airtel |
| 106.222.220.38 | India | Delhi | Bharti Airtel |
| 106.222.221.182 | India | Delhi | Bharti Airtel |
| 106.222.228.240 | India | Delhi | Bharti Airtel |
| 106.222.228.6 | India | Delhi | Bharti Airtel |
| 106.222.228.94 | India | Delhi | Bharti Airtel |
| 106.222.229.121 | India | Delhi | Bharti Airtel |
| 106.222.229.130 | India | Delhi | Bharti Airtel |
| 106.222.229.136 | India | Delhi | Bharti Airtel |
| 106.222.229.138 | India | Delhi | Bharti Airtel |
| 106.222.229.229 | India | Delhi | Bharti Airtel |
| 106.222.229.68 | India | Delhi | Bharti Airtel |
| 106.222.229.92 | India | Delhi | Bharti Airtel |
| 106.222.230.12 | India | Delhi | Bharti Airtel |
| 106.222.230.129 | India | Delhi | Bharti Airtel |
| 106.222.230.79 | India | Delhi | Bharti Airtel |
| 106.222.231.130 | India | Delhi | Bharti Airtel |
| 106.222.231.160 | India | Delhi | Bharti Airtel |
| 106.222.231.245 | India | Delhi | Bharti Airtel |
| 106.222.232.104 | India | Delhi | Bharti Airtel |
| 106.222.232.123 | India | Delhi | Bharti Airtel |
| 106.222.232.13 | India | Delhi | Bharti Airtel |
| 106.222.232.33 | India | Delhi | Bharti Airtel |
| 106.222.232.87 | India | Delhi | Bharti Airtel |
| 106.222.233.106 | India | Delhi | Bharti Airtel |
| 106.222.233.188 | India | Delhi | Bharti Airtel |
| 106.222.233.202 | India | Delhi | Bharti Airtel |
| 106.222.233.98 | India | Delhi | Bharti Airtel |
| 106.222.234.164 | India | Delhi | Bharti Airtel |
| 106.222.234.235 | India | Delhi | Bharti Airtel |
| 106.222.234.42 | India | Delhi | Bharti Airtel |
| 106.222.235.5 | India | Delhi | Bharti Airtel |
| 106.251.69.131 | Republic of Korea | Seoul | LG DACOM Corporation |
| 106.51.192.26 | India | Nellore | ACT Fibernet |
| 106.51.219.43 | India | Nellore | ACT Fibernet |
| 106.51.220.115 | India | Nellore | ACT Fibernet |
| 106.51.220.65 | India | Nellore | ACT Fibernet |
| 106.51.52.106 | India | Visakhapatnam | ACT Fibernet |
| 106.66.38.204 | India | Airoli | Idea Cellular |
| 106.66.44.141 | India | Airoli | Idea Cellular |
| 106.66.45.31 | India | Airoli | Idea Cellular |
| 106.76.160.241 | India | Kishanganj | Idea Cellular |
| 106.76.160.55 | India | Kishanganj | Idea Cellular |
| 106.76.161.44 | India | Kishanganj | Idea Cellular |
| 106.76.162.124 | India | Idea Cellular | |
| 106.76.162.126 | India | Idea Cellular | |
| 106.76.163.150 | India | Idea Cellular | |
| 106.76.164.168 | India | Idea Cellular | |
| 106.76.164.227 | India | Idea Cellular | |
| 106.76.165.246 | India | Idea Cellular | |
| 106.76.165.32 | India | Idea Cellular | |
| 106.76.165.53 | India | Idea Cellular | |
| 106.76.168.159 | India | Idea Cellular | |
| 106.76.168.213 | India | Idea Cellular | |
| 106.76.169.44 | India | Idea Cellular | |
| 106.76.170.110 | India | Pathankot | Idea Cellular |
| 106.76.172.76 | India | Delhi | Idea Cellular |
| 106.76.173.10 | India | Delhi | Idea Cellular |
| 106.76.173.193 | India | Delhi | Idea Cellular |
| 106.76.173.204 | India | Delhi | Idea Cellular |
| 106.76.195.104 | India | Thrissur | Idea Cellular |
| 106.76.195.153 | India | Thrissur | Idea Cellular |
| 106.76.195.250 | India | Thrissur | Idea Cellular |
| 106.76.200.130 | India | Idea Cellular | |
| 106.76.201.133 | India | Idea Cellular | |
| 106.76.203.111 | India | Idea Cellular | |
| 106.76.203.138 | India | Idea Cellular | |
| 106.76.203.199 | India | Idea Cellular | |
| 106.77.160.200 | India | Perumbavoor | Idea Cellular |
| 106.77.160.55 | India | Perumbavoor | Idea Cellular |
| 106.77.161.67 | India | Perumbavoor | Idea Cellular |
| 106.77.161.99 | India | Perumbavoor | Idea Cellular |
| 106.77.162.44 | India | Perumbavoor | Idea Cellular |
| 106.77.163.31 | India | Perumbavoor | Idea Cellular |
| 106.77.164.200 | India | Idea Cellular | |
| 106.77.164.205 | India | Idea Cellular | |
| 106.77.164.216 | India | Idea Cellular | |
| 106.77.164.95 | India | Idea Cellular | |
| 106.77.165.31 | India | Idea Cellular | |
| 106.77.166.73 | India | Idea Cellular | |
| 106.77.190.194 | India | Chennai | Idea Cellular |
| 106.77.190.67 | India | Chennai | Idea Cellular |
| 106.78.79.251 | India | Idea Cellular | |
| 106.78.88.208 | India | Idea Cellular | |
| 110.224.88.45 | India | Delhi | Bharti Airtel |
| 110.224.90.45 | India | Delhi | Bharti Airtel |
| 110.224.93.45 | India | Delhi | Bharti Airtel |
| 110.225.165.172 | India | Bengaluru | Bharti Airtel |
| 110.226.151.199 | India | Mumbai | Bharti Airtel |
| 110.235.225.109 | India | Delhi | Indian Registry for Internet Names and Numbers |
| 110.235.225.11 | India | Delhi | Indian Registry for Internet Names and Numbers |
| 110.235.225.136 | India | Delhi | Indian Registry for Internet Names and Numbers |
| 110.235.225.238 | India | Delhi | Indian Registry for Internet Names and Numbers |
| 110.235.225.44 | India | Delhi | Indian Registry for Internet Names and Numbers |
| 110.235.225.79 | India | Delhi | Indian Registry for Internet Names and Numbers |
| 110.235.236.208 | India | New Delhi | Tejays Dynamic Limited |
| 110.235.236.23 | India | New Delhi | Tejays Dynamic Limited |
| 110.235.236.43 | India | New Delhi | Tejays Dynamic Limited |
| 110.235.236.66 | India | New Delhi | Tejays Dynamic Limited |
| 110.235.236.87 | India | New Delhi | Tejays Dynamic Limited |
| 111.93.109.76 | India | Tata Teleservices Limited | |
| 111.93.191.50 | India | Bengaluru | Tata Teleservices Limited |
| 113.193.110.195 | India | Indore | Tikona Infinet |
| 113.193.201.226 | India | Tikona Infinet | |
| 115.241.211.182 | India | Mumbai | Jio |
| 115.244.41.200 | India | Delhi | Jio |
| 115.245.176.178 | India | Mumbai | Jio |
| 115.246.193.130 | India | Mumbai | Jio |
| 115.96.2.199 | India | Bhandup | Hathway |
| 115.97.183.101 | India | Avanigadda | Hathway |
| 115.98.176.183 | India | Hathway | |
| 115.98.178.255 | India | Hathway | |
| 115.98.18.5 | India | Hathway | |
| 115.98.187.139 | India | Hathway | |
| 115.98.187.94 | India | Hathway | |
| 115.98.189.163 | India | Hathway | |
| 115.98.19.42 | India | Hathway | |
| 115.98.204.108 | India | Hyderabad | Hathway |
| 115.98.215.74 | India | Hyderabad | Hathway |
| 115.98.227.240 | India | Hathway | |
| 115.98.240.112 | India | Hyderabad | Hathway |
| 115.98.240.128 | India | Hyderabad | Hathway |
| 115.98.25.23 | India | Hathway | |
| 115.98.32.206 | India | Hyderabad | Hathway |
| 115.98.38.81 | India | Hyderabad | Hathway |
| 115.98.50.1 | India | Hyderabad | Hathway |
| 115.98.57.122 | India | Hyderabad | Hathway |
| 115.98.81.38 | India | Hyderabad | Hathway |
| 115.98.92.212 | India | Hyderabad | Hathway |
| 115.98.94.115 | India | Hyderabad | Hathway |
| 115.98.99.157 | India | Hyderabad | Hathway |
| 115.99.116.231 | India | Bengaluru | Hathway |
| 115.99.156.21 | India | Hathway | |
| 115.99.196.49 | India | Hathway | |
| 115.99.204.118 | India | Hathway | |
| 115.99.209.190 | India | Bengaluru | Hathway |
| 115.99.38.143 | India | Bengaluru | Hathway |
| 115.99.88.219 | India | Bengaluru | Hathway |
| 116.72.150.59 | India | Mumbai | Hathway |
| 116.89.9.10 | Singapore | Singapore | StarHub |
| 117.192.128.99 | India | Bengaluru | BSNL |
| 117.192.144.40 | India | Bengaluru | BSNL |
| 117.192.247.187 | India | Bengaluru | BSNL |
| 117.192.247.195 | India | Bengaluru | BSNL |
| 117.192.46.148 | India | Banaswadi | BSNL |
| 117.192.59.67 | India | Bengaluru | BSNL |
| 117.192.9.245 | India | Bengaluru | BSNL |
| 117.200.1.235 | India | Nellore | BSNL |
| 117.200.115.28 | India | Shimoga | BSNL |
| 117.200.136.69 | India | Alur | BSNL |
| 117.200.160.182 | India | Achalpur | BSNL |
| 117.200.169.196 | India | Bhusaval | BSNL |
| 117.200.216.116 | India | Sangli | BSNL |
| 117.202.36.191 | India | Mangalore | BSNL |
| 117.202.53.134 | India | Kottarakara | BSNL |
| 117.213.130.67 | India | Coimbatore | BSNL |
| 117.213.134.174 | India | Coimbatore | BSNL |
| 117.213.146.215 | India | Bhavani | BSNL |
| 117.213.219.230 | India | Visakhapatnam | BSNL |
| 117.213.219.8 | India | Visakhapatnam | BSNL |
| 117.213.222.214 | India | Visakhapatnam | BSNL |
| 117.213.47.48 | India | Kannur | BSNL |
| 117.217.153.244 | India | Changanacheri | BSNL |
| 117.217.156.12 | India | Kottayam | BSNL |
| 117.217.160.139 | India | Nagore | BSNL |
| 117.221.90.253 | India | Hyderabad | BSNL |
| 117.231.192.10 | India | Chennai | BSNL |
| 117.231.192.130 | India | Chennai | BSNL |
| 117.231.192.146 | India | Chennai | BSNL |
| 117.231.192.16 | India | Chennai | BSNL |
| 117.231.192.168 | India | Chennai | BSNL |
| 117.231.192.176 | India | Chennai | BSNL |
| 117.231.192.180 | India | Chennai | BSNL |
| 117.231.192.210 | India | Chennai | BSNL |
| 117.231.192.213 | India | Chennai | BSNL |
| 117.231.192.236 | India | Chennai | BSNL |
| 117.231.192.7 | India | Chennai | BSNL |
| 117.231.193.48 | India | Chennai | BSNL |
| 117.231.200.145 | India | Malappuram | BSNL |
| 117.232.240.35 | India | BSNL | |
| 117.232.53.153 | India | Bhubaneswar | BSNL |
| 117.246.165.48 | India | Kollam | BSNL |
| 117.252.120.85 | India | Anna Nagar | BSNL |
