IP List distribution When in Rome (2010), total 21
        | IP | Country | City | ISP | 
|---|---|---|---|
| 101.87.247.126 | China | Shanghai | China Telecom Shanghai | 
| 105.244.155.91 | South Africa | Vodacom | |
| 112.134.202.39 | Sri Lanka | Colombo | Sri Lanka Telecom | 
| 150.129.135.6 | India | Kolkata | Meghbela Broadband | 
| 173.30.26.210 | United States | Moline | Mediacom Cable | 
| 183.83.161.8 | India | ACT Fibernet | |
| 184.22.102.74 | Thailand | AIS Fibre | |
| 190.108.215.110 | Guyana | Georgetown | E-Networks Inc. | 
| 192.114.23.233 | Israel | Tel Aviv | Israel InterUniversity Computation Center | 
| 197.83.245.92 | South Africa | Cape Town | MWEB | 
| 223.25.24.248 | Philippines | Lucena City | Asian Vision Cable | 
| 41.139.199.253 | Kenya | Safaricom Business | |
| 41.139.205.103 | Kenya | Safaricom Business | |
| 45.134.224.189 | |||
| 46.122.64.44 | Slovenia | Metlika | A1 Slovenija | 
| 49.145.137.74 | Philippines | Lucena City | Philippine Long Distance Telephone | 
| 78.191.38.90 | Turkey | Istanbul | Turk Telekom | 
| 81.17.24.163 | Switzerland | Private Layer INC | |
| 89.187.163.193 | Czechia | DataCamp s.r.o. | |
| 90.195.246.49 | United Kingdom | London | Sky Broadband | 
| 94.101.114.98 |