IP List distribution QI.S14E08.Non.Sequiturs.720p.HDTV.x264-PLUTONiUM[eztv].mkv, total 22
        | IP | Country | City | ISP | 
|---|---|---|---|
| 103.101.0.196 | |||
| 136.60.68.95 | United States | Salt Lake City | Google Fiber | 
| 143.244.47.69 | United States | Leawood | YRC | 
| 148.222.0.112 | Mexico | Tuxtla Gutiérrez | Universidad Autonóma de Chiapas | 
| 149.88.17.176 | Israel | Yaqum | Cogent Communications | 
| 149.88.98.90 | Israel | Yaqum | Cogent Communications | 
| 154.47.25.197 | United States | Cogent Communications | |
| 154.56.241.118 | United States | Cogent Communications | |
| 161.142.146.115 | Malaysia | Shah Alam | TIME Fibre Optic | 
| 180.150.112.32 | Australia | Warrnambool | Aussie Broadband | 
| 185.203.56.71 | |||
| 191.101.31.61 | Netherlands | Dronten | Digital Energy Technologies Chile SpA | 
| 191.96.106.67 | United States | Oklahoma City | Host1Plus | 
| 191.96.168.84 | United States | Richardson | Host1Plus | 
| 193.32.127.217 | United Kingdom | 31173 Services AB | |
| 217.155.205.250 | United Kingdom | Zen Internet Ltd | |
| 37.120.153.97 | Romania | Secure Data Systems SRL | |
| 45.133.172.18 | |||
| 45.133.172.195 | |||
| 77.81.142.100 | Romania | Pixel View SRL | |
| 85.167.251.55 | Norway | Bergen | Telenor Norge | 
| 91.193.6.167 |