IP List distribution Slow.Horses.S05E02.1080p.WEB.h264-ETHEL[EZTVx.to].mkv, total 4,284
| IP | Country | City | ISP |
|---|---|---|---|
| 1.140.75.98 | Australia | Telstra Internet | |
| 1.146.116.169 | Australia | Telstra Internet | |
| 1.146.15.86 | Australia | Telstra Internet | |
| 1.146.80.211 | Australia | Telstra Internet | |
| 1.147.22.11 | Australia | Telstra Internet | |
| 1.156.175.212 | Australia | Telstra Internet | |
| 1.165.93.169 | Taiwan | Taichung | HiNet |
| 1.20.143.204 | Thailand | Nakhon Nayok | TOT |
| 1.34.115.194 | Taiwan | Taipei | HiNet |
| 1.40.250.183 | Australia | Optus | |
| 1.40.96.228 | Australia | Optus | |
| 1.53.140.230 | Vietnam | Ho Chi Minh City | FPT Telecom Company |
| 100.102.173.122 | |||
| 101.100.136.123 | New Zealand | Auckland | MyRepublic |
| 101.100.156.97 | New Zealand | Auckland | MyRepublic |
| 101.100.163.136 | Singapore | Singapore | MyRepublic |
| 101.115.176.131 | Australia | Vodafone Australia | |
| 101.115.186.99 | Australia | Vodafone Australia | |
| 101.115.197.104 | Australia | Vodafone Australia | |
| 101.167.5.123 | Australia | Heathmont | Telstra Internet |
| 101.174.38.233 | Australia | Cammeray | Telstra Internet |
| 101.53.217.188 | New Zealand | Auckland | TrustPower |
| 101.58.56.200 | India | Mumbai | Sky Italia srl |
| 101.87.250.145 | China | Shanghai | China Telecom Shanghai |
| 101.87.42.237 | China | Shanghai | China Telecom Shanghai |
| 101.98.182.112 | New Zealand | Christchurch | Vocus Communications |
| 101.98.194.253 | New Zealand | Christchurch | Vocus Communications |
| 102.0.6.213 | |||
| 102.129.232.138 | |||
| 102.129.232.27 | |||
| 102.129.232.73 | |||
| 102.129.232.76 | |||
| 102.129.232.80 | |||
| 102.129.234.119 | |||
| 102.129.234.136 | |||
| 102.129.234.233 | |||
| 102.129.252.31 | |||
| 102.129.252.32 | |||
| 102.129.252.61 | |||
| 102.129.255.201 | |||
| 102.132.134.207 | |||
| 102.182.202.226 | |||
| 102.208.9.166 | |||
| 102.208.9.39 | |||
| 102.209.111.164 | |||
| 102.212.236.161 | |||
| 102.212.239.33 | |||
| 102.32.112.198 | |||
| 102.32.40.184 | |||
| 102.33.32.1 | |||
| 102.33.32.14 | |||
| 102.33.32.17 | |||
| 102.33.32.18 | |||
| 102.33.32.21 | |||
| 102.33.32.25 | |||
| 102.33.32.27 | |||
| 102.33.32.29 | |||
| 102.33.32.34 | |||
| 102.33.32.38 | |||
| 102.33.32.39 | |||
| 102.33.32.4 | |||
| 102.33.32.40 | |||
| 102.33.32.42 | |||
| 102.33.32.43 | |||
| 102.33.32.44 | |||
| 102.33.32.47 | |||
| 102.33.32.50 | |||
| 102.33.32.56 | |||
| 102.33.32.58 | |||
| 102.33.32.7 | |||
| 102.33.32.8 | |||
| 102.36.176.226 | |||
| 102.66.149.170 | |||
| 102.69.138.172 | |||
| 102.86.11.221 | |||
| 102.89.85.242 | |||
| 103.1.213.222 | Australia | GSL Networks Pty | |
| 103.1.215.120 | Australia | GSL Networks Pty | |
| 103.101.170.35 | |||
| 103.102.247.216 | |||
| 103.102.88.39 | |||
| 103.106.88.219 | |||
| 103.108.174.24 | |||
| 103.108.229.242 | |||
| 103.108.231.164 | |||
| 103.108.231.236 | |||
| 103.108.231.237 | |||
| 103.108.231.60 | |||
| 103.108.231.91 | |||
| 103.108.92.87 | |||
| 103.109.244.115 | |||
| 103.125.146.91 | |||
| 103.125.235.31 | |||
| 103.137.12.125 | |||
| 103.137.12.126 | |||
| 103.137.12.133 | |||
| 103.137.12.150 | |||
| 103.137.12.220 | |||
| 103.137.14.132 | |||
| 103.137.14.133 | |||
| 103.137.14.196 | |||
| 103.137.14.244 | |||
| 103.137.14.44 | |||
| 103.137.15.21 | |||
| 103.137.15.28 | |||
| 103.137.15.52 | |||
| 103.137.15.84 | |||
| 103.138.124.34 | |||
| 103.152.177.79 | |||
| 103.153.90.24 | |||
| 103.155.232.222 | |||
| 103.163.50.176 | |||
| 103.167.160.110 | |||
| 103.167.49.254 | |||
| 103.171.118.178 | |||
| 103.185.239.107 | |||
| 103.192.80.168 | New Zealand | Host Universal Pty | |
| 103.192.80.189 | New Zealand | Host Universal Pty | |
| 103.209.254.139 | Japan | Highwinds Network Group | |
| 103.214.45.235 | India | Pune | QuadHost Ltd. |
| 103.214.45.245 | India | Pune | QuadHost Ltd. |
| 103.214.46.156 | United Kingdom | London | Clouvider Limited |
| 103.214.46.6 | United Kingdom | London | Clouvider Limited |
| 103.214.47.116 | United Kingdom | London | Clouvider Limited |
| 103.214.47.60 | United Kingdom | London | Clouvider Limited |
| 103.215.159.190 | India | Vihaan Telecommunication Pvt. | |
| 103.216.220.105 | Australia | Host Universal Pty | |
| 103.216.220.44 | Australia | Host Universal Pty | |
| 103.216.220.90 | Australia | Host Universal Pty | |
| 103.219.20.125 | Singapore | QuadHost Ltd. | |
| 103.219.20.25 | Singapore | QuadHost Ltd. | |
| 103.219.21.2 | Singapore | QuadHost Ltd. | |
| 103.219.21.57 | Singapore | QuadHost Ltd. | |
| 103.223.122.161 | China | Chongqing | HK Broadband Network |
| 103.223.122.177 | China | Chongqing | HK Broadband Network |
| 103.223.122.198 | China | Chongqing | HK Broadband Network |
| 103.223.122.245 | China | Chongqing | HK Broadband Network |
| 103.224.52.44 | Australia | Adelaide | NuSkope Pty. Ltd. |
| 103.231.91.59 | Australia | Intergrid Group Pty Ltd | |
| 103.232.162.49 | Australia | Sydney | Beagle Internet |
| 103.237.18.4 | Australia | Exetel | |
| 103.246.53.98 | New Zealand | Auckland | UFONE |
| 103.25.57.51 | Australia | Adelaide | Colocity Pty |
| 103.252.195.6 | India | Hyderabad | Fibergrid |
| 103.252.201.129 | Singapore | Singapore | MyRepublic |
| 103.252.202.134 | Singapore | Singapore | MyRepublic |
| 103.252.202.37 | Singapore | Singapore | MyRepublic |
| 103.252.203.170 | Singapore | Singapore | MyRepublic |
| 103.39.209.183 | China | Jinan | China Telecom (Group) |
| 103.41.56.242 | India | Airwaves Internet | |
| 103.42.127.59 | India | Kolkata | Wish Net Private Limited |
| 103.55.10.12 | Malaysia | Gigabit Hosting Sdn Bhd | |
| 103.6.156.78 | India | Bengaluru | TTN Broadband |
| 103.66.177.230 | Bangladesh | Dhaka | Muhammad Nasir t/a Dhaka Information Technology |
| 103.66.177.231 | Bangladesh | Dhaka | Muhammad Nasir t/a Dhaka Information Technology |
| 103.69.224.115 | India | Lawrence Berkeley National Laboratory | |
| 103.69.224.131 | India | Lawrence Berkeley National Laboratory | |
| 103.69.224.21 | India | Lawrence Berkeley National Laboratory | |
| 103.69.224.39 | India | Lawrence Berkeley National Laboratory | |
| 103.69.224.42 | India | Lawrence Berkeley National Laboratory | |
| 103.69.224.44 | India | Lawrence Berkeley National Laboratory | |
| 103.69.29.129 | India | Jajpur | CtrlS Datacenters |
| 103.69.29.130 | India | Jajpur | CtrlS Datacenters |
| 103.69.29.133 | India | Jajpur | CtrlS Datacenters |
| 103.69.29.134 | India | Jajpur | CtrlS Datacenters |
| 103.75.11.68 | India | Host Universal Pty | |
| 103.77.232.78 | Australia | Hornsby | Intergrid Group Pty |
| 103.77.234.219 | Australia | Hornsby | Intergrid Group Pty |
| 103.83.129.195 | |||
| 104.1.170.210 | United States | Port Huron | AT&T U-verse |
| 104.166.189.226 | United States | San Jose | Zenlayer |
| 104.184.86.50 | United States | Minooka | AT&T U-verse |
| 104.193.135.109 | Canada | Burnaby | UnmeteredInternet.com |
| 104.193.135.204 | Canada | Burnaby | UnmeteredInternet.com |
| 104.193.135.216 | Canada | Burnaby | UnmeteredInternet.com |
| 104.193.135.229 | Canada | Burnaby | UnmeteredInternet.com |
| 104.223.97.2 | United States | Salt Lake City | QuadraNet |
| 104.234.32.146 | Canada | Waterloo | Velcom |
| 104.234.32.214 | Canada | Waterloo | Velcom |
| 104.234.32.81 | Canada | Waterloo | Velcom |
| 104.243.245.4 | Mexico | Mexico City | SoftLayer Technologies |
| 104.254.90.203 | Canada | Toronto | Amanah Tech |
| 104.254.95.104 | Canada | Toronto | Amanah Tech |
| 104.254.95.123 | Canada | Toronto | Amanah Tech |
| 104.255.176.102 | Anguilla | Digicel Jamaica | |
| 104.28.162.192 | United States | San Francisco | Cloudflare |
| 104.28.165.1 | United States | San Francisco | Cloudflare |
| 104.28.212.18 | United States | San Francisco | Cloudflare |
| 104.28.212.19 | United States | San Francisco | Cloudflare |
| 104.28.214.35 | United States | San Francisco | Cloudflare |
| 104.28.244.18 | United States | San Francisco | Cloudflare |
| 104.28.244.19 | United States | San Francisco | Cloudflare |
| 104.28.246.35 | United States | San Francisco | Cloudflare |
| 105.119.31.217 | Nigeria | Airtel Networks Limited | |
| 105.186.144.230 | South Africa | Telkom Internet | |
| 105.225.113.136 | South Africa | Telkom Internet | |
| 105.245.240.60 | South Africa | Vodacom | |
| 106.219.68.162 | India | Mumbai | Bharti Airtel |
| 106.222.203.59 | India | Delhi | Bharti Airtel |
| 106.222.221.46 | India | Delhi | Bharti Airtel |
| 106.51.218.14 | India | Nellore | ACT Fibernet |
| 106.59.123.128 | China | Kunming | China Telecom |
| 107.175.102.142 | United States | Buffalo | Nexeon Technologies |
| 108.162.170.90 | Canada | Ottawa | TekSavvy Solutions |
| 108.171.106.213 | United States | Miami | Reliablehosting.com |
| 109.118.120.204 | Italy | Vodafone Italia | |
| 109.128.200.250 | Belgium | Brussels | Proximus Pickx |
| 109.128.51.206 | Belgium | Zellik | Proximus Pickx |
| 109.129.174.65 | Belgium | Brussels | Proximus Pickx |
| 109.132.185.17 | Belgium | Zele | Proximus Pickx |
| 109.133.255.89 | Belgium | Proximus Pickx | |
| 109.134.100.69 | Belgium | Oudenaarde | Proximus Pickx |
| 109.136.157.150 | Belgium | Proximus Pickx | |
| 109.136.221.100 | Belgium | Proximus Pickx | |
| 109.137.157.224 | Belgium | Proximus Pickx | |
| 109.148.99.146 | United Kingdom | Newport | BT |
| 109.154.110.226 | United Kingdom | Slough | BT |
| 109.155.216.159 | United Kingdom | Bishop Auckland | BT |
| 109.157.173.2 | United Kingdom | Littlehampton | BT |
| 109.157.229.165 | United Kingdom | Worcester Park | BT |
| 109.157.35.166 | United Kingdom | Cambridge | BT |
| 109.158.196.237 | United Kingdom | Derby | BT |
| 109.175.80.203 | Bosnia and Herzegovina | Sarajevo | BH Telecom d.d. Sarajevo |
| 109.180.136.107 | United Kingdom | Skegness | EE Mobile |
| 109.181.74.10 | United Kingdom | EE Mobile | |
| 109.182.152.175 | Slovenia | Telekom Slovenije, d.d. | |
| 109.182.73.42 | Slovenia | Telekom Slovenije, d.d. | |
| 109.186.206.251 | Israel | Cellcom Fixed Line Communication L.P. | |
| 109.191.205.154 | Russia | Chelyabinsk | Intersvyaz |
| 109.198.27.75 | Serbia | Radijus Vektor Doo | |
| 109.201.133.206 | Netherlands | Rozendaal | NFOrce Entertainment B.V. |
| 109.201.152.161 | Netherlands | Rozendaal | NFOrce Entertainment B.V. |
| 109.201.152.164 | Netherlands | Rozendaal | NFOrce Entertainment B.V. |
| 109.201.152.168 | Netherlands | Rozendaal | NFOrce Entertainment B.V. |
| 109.201.152.169 | Netherlands | Rozendaal | NFOrce Entertainment B.V. |
| 109.201.152.174 | Netherlands | Rozendaal | NFOrce Entertainment B.V. |
| 109.201.152.178 | Netherlands | Rozendaal | NFOrce Entertainment B.V. |
| 109.224.139.157 | United Kingdom | Gateshead | Timico Limited |
| 109.224.139.159 | United Kingdom | Gateshead | Timico Limited |
| 109.226.44.102 | Israel | Triple C Cloud Computing Ltd. | |
| 109.228.176.39 | Sweden | Umeå | Bahnhof AB |
| 109.235.124.71 | United Kingdom | Link Connect Services Ltd | |
| 109.236.62.194 | |||
| 109.242.234.192 | Greece | Ioannina | Wind Hellas |
| 109.242.89.50 | Greece | Athens | Wind Hellas |
| 109.245.130.14 | Serbia | Belgrade | Telenor d.o.o. Beograd |
| 109.245.149.235 | Serbia | Belgrade | Telenor d.o.o. Beograd |
| 109.245.166.34 | Serbia | Belgrade | Telenor d.o.o. Beograd |
| 109.245.169.82 | Serbia | Sremski Karlovci | Telenor d.o.o. Beograd |
| 109.252.93.110 | Russia | Moscow | PJSC Moscow city telephone network |
| 109.255.1.19 | Ireland | Dún Laoghaire | Virgin Media Ireland |
| 109.255.224.28 | Ireland | Dublin | Virgin Media Ireland |
| 109.49.243.209 | Portugal | Vieira de Leiria | Nos Comunicacoes, S.A. |
| 109.55.172.213 | Italy | Telecom Italia Mobile | |
| 109.58.235.181 | Denmark | Hi3G Access AB | |
| 109.61.85.39 | Hungary | Solt | Dravanet Co Ltd. |
| 109.67.146.252 | Israel | Tel Aviv | Bezeq International |
| 109.7.248.121 | France | Marseille | SFR |
| 109.70.151.46 | United Kingdom | Reading | Hydra Communications Ltd |
| 109.77.125.37 | Ireland | Vodafone Ireland | |
| 109.78.224.145 | Ireland | Vodafone Ireland | |
| 109.79.40.184 | Ireland | Vodafone Ireland | |
| 109.81.173.147 | Czechia | Pilsen | O2 Czech Republic |
| 109.81.3.198 | Czechia | O2 Czech Republic | |
| 109.89.124.15 | Belgium | Soignies | VOO |
| 109.93.185.23 | Serbia | Belgrade | Telekom Srbija |
| 109.95.54.206 | Ukraine | Kiev | Trest Ukrtelebud LLC |
| 110.141.139.155 | Australia | Canning Vale | Telstra Internet |
| 110.141.94.194 | Australia | Launceston | Telstra Internet |
| 110.175.252.156 | Australia | Hoppers Crossing | TPG Internet |
| 110.184.69.69 | China | Chengdu | China Telecom |
| 110.224.110.247 | India | Delhi | Bharti Airtel |
| 110.226.181.41 | India | Mumbai | Bharti Airtel |
| 110.235.233.55 | India | Delhi | Indian Registry for Internet Names and Numbers |
| 110.255.57.91 | China | Hebei | China Unicom Liaoning |
| 110.54.187.49 | Philippines | Pandacan | Globe Telecom |
| 111.127.88.161 | China | Baotou | China Telecom |
| 111.18.96.107 | China | China Mobile Guangdong | |
| 111.180.67.157 | China | Wuhan | China Telecom |
| 111.197.251.134 | China | Beijing | China Unicom Beijing |
| 111.223.96.151 | Singapore | StarHub | |
| 112.102.39.30 | China | Harbin | China Telecom |
| 112.120.192.185 | Hong Kong | Central District | Netvigator |
| 112.134.248.7 | Sri Lanka | Nugegoda | Sri Lanka Telecom |
| 112.2.152.226 | China | China Mobile Guangdong | |
| 112.20.84.139 | China | Suzhou | China Mobile Guangdong |
| 112.204.106.87 | Philippines | Lucena City | Philippine Long Distance Telephone |
| 112.205.211.175 | Philippines | Manila | Philippine Long Distance Telephone |
| 112.206.104.96 | Philippines | Sampaloc | Philippine Long Distance Telephone |
| 112.207.189.74 | Philippines | Cebu City | Philippine Long Distance Telephone |
| 112.21.98.78 | China | Nanjing | China Mobile Guangdong |
| 112.32.35.91 | China | China Mobile Guangdong | |
| 112.7.135.217 | China | China Mobile Shandong | |
| 113.102.236.244 | China | Guangzhou | China Telecom |
| 113.118.76.40 | China | Shenzhen | China Telecom |
| 113.211.212.174 | Malaysia | Maxis Communications | |
| 113.254.53.238 | Hong Kong | HGC Broadband | |
| 113.29.242.26 | Australia | Vocus Connect International Backbone | |
| 113.66.160.251 | China | Guangzhou | China Telecom |
| 114.198.52.87 | Australia | Bundoora | iiNet Limited |
| 114.224.156.199 | China | Nanjing | China Telecom |
| 114.225.61.81 | China | Nanjing | China Telecom |
| 114.23.226.135 | New Zealand | Auckland | Voyager Internet |
| 114.231.150.28 | China | Nanjing | China Telecom |
| 114.231.154.127 | China | Nanjing | China Telecom |
| 114.232.20.229 | China | Nanjing | China Telecom |
| 114.241.80.201 | China | Beijing | China Unicom Beijing |
| 114.241.83.187 | China | Beijing | China Unicom Beijing |
| 114.241.86.130 | China | Beijing | China Unicom Beijing |
| 114.47.68.103 | Taiwan | HiNet | |
| 114.75.215.112 | Australia | Thornton | Optus |
| 114.77.119.86 | Australia | Chirnside Park | Optus |
| 114.86.35.235 | China | Shanghai | China Telecom Shanghai |
| 114.88.125.82 | China | Shanghai | China Telecom Shanghai |
| 114.88.31.221 | China | Shanghai | China Telecom Shanghai |
| 115.134.175.253 | Malaysia | Kepala Batas | TM Net |
| 115.146.176.18 | Philippines | Quezon | Philippine Long Distance Telephone Co. |
| 115.164.119.186 | Malaysia | Taman Senai | Digi Malaysia |
| 115.164.119.97 | Malaysia | Taman Senai | Digi Malaysia |
| 115.164.36.87 | Malaysia | Digi Malaysia | |
| 115.166.12.247 | Australia | Perth | iiNet Limited |
| 115.186.208.213 | Australia | Glenelg | Uecomm |
| 115.186.233.74 | Australia | Balmain | Uecomm |
| 115.188.171.74 | New Zealand | Auckland | Spark New Zealand |
| 115.189.95.167 | New Zealand | Auckland | Spark New Zealand |
| 115.43.156.157 | Taiwan | Taipei | Hoshin Multimedia Center |
| 115.64.141.59 | Australia | Concord | TPG Internet |
| 115.69.246.23 | India | Vasai | Vasai Cable Pvt. |
| 115.69.27.236 | Australia | Oakey | Spin Internet Service |
| 115.69.27.27 | Australia | Oakey | Spin Internet Service |
| 115.69.29.121 | Australia | Sydney | Spin Internet Service |
| 115.70.50.127 | Australia | Surry Hills | Exetel |
| 115.70.50.56 | Australia | Surry Hills | Exetel |
| 115.70.99.47 | Australia | Ashbury | Exetel |
| 116.230.95.63 | China | Shanghai | China Telecom Shanghai |
| 116.231.87.188 | China | Shanghai | China Telecom Shanghai |
| 116.233.128.41 | China | Shanghai | China Telecom Shanghai |
| 116.250.176.162 | Australia | Activ8me | |
| 116.255.53.9 | Australia | Sydney | Superloop |
| 116.31.184.52 | China | Guangzhou | China Telecom |
| 116.49.234.54 | Hong Kong | Central District | Netvigator |
| 116.7.66.208 | China | Guangzhou | China Telecom |
| 116.88.105.67 | Singapore | Singapore | StarHub |
| 116.88.197.130 | Singapore | Singapore | StarHub |
| 116.90.75.148 | Australia | GSL Networks Pty | |
| 116.96.47.65 | Vietnam | Hanoi | Viettel Group |
| 117.120.9.29 | Australia | Albury | ServersAustralia |
| 117.120.9.44 | Australia | Albury | ServersAustralia |
| 117.129.34.56 | China | China Mobile Guangdong | |
| 117.135.127.7 | China | Shanghai | China Mobile Guangdong |
| 117.143.44.182 | China | Shanghai | China Mobile Guangdong |
| 117.152.222.207 | China | China Mobile Guangdong | |
| 117.172.42.96 | China | China Mobile Guangdong | |
| 117.20.68.16 | Australia | Warrnambool | Aussie Broadband |
| 117.20.68.64 | Australia | Warrnambool | Aussie Broadband |
| 117.222.56.200 | India | Alibag | BSNL |
| 117.222.57.52 | India | Alibag | BSNL |
| 117.62.103.154 | China | Nanjing | China Telecom |
| 117.96.151.48 | India | Anand | Bharti Broadband |
| 117.96.22.48 | India | Anand | Bharti Broadband |
| 118.148.123.25 | New Zealand | Auckland | 2degrees Mobile |
| 118.148.64.214 | New Zealand | Auckland | 2degrees Mobile |
| 118.209.15.140 | Australia | Preston | TPG Internet |
| 118.209.15.149 | Australia | Preston | TPG Internet |
| 118.209.200.249 | Australia | Clifton Hill | iiNet Limited |
| 118.249.43.148 | China | Changsha | China Telecom |
| 118.67.196.3 | New Zealand | Napier City | Taylor Communications |
| 118.92.32.239 | New Zealand | Hamilton | Vodafone New Zealand |
| 118.93.16.220 | New Zealand | Tauranga | Vodafone New Zealand |
| 118.93.248.107 | New Zealand | Wellington | Vodafone New Zealand |
| 118.93.252.223 | New Zealand | Wellington | Vodafone New Zealand |
| 119.111.182.156 | Philippines | Philippine Long Distance Telephone | |
| 119.133.22.85 | China | Guangzhou | China Telecom |
| 119.15.75.11 | Australia | Tomago | Superloop |
| 119.15.78.7 | Australia | Charlestown | Superloop |
| 119.18.0.35 | Australia | Traralgon | Aussie Broadband |
| 119.18.0.58 | Australia | Traralgon | Aussie Broadband |
| 119.18.18.130 | Australia | Yallourn | Aussie Broadband |
| 119.18.2.78 | Australia | Traralgon | Aussie Broadband |
| 119.18.22.92 | Australia | Maffra West Upper | Aussie Broadband |
| 119.224.46.242 | New Zealand | Auckland | Vocus Communications |
| 119.224.84.252 | New Zealand | Napier City | Vocus Communications |
| 119.73.97.122 | Pakistan | Karachi | LINKdotNET Telecom Limited |
| 120.147.42.76 | Australia | Chadstone | Telstra Internet |
| 120.155.23.213 | Australia | Seven Hills | Telstra Internet |
| 120.19.178.50 | Australia | Homebush | Vodafone Australia |
| 120.229.207.145 | China | China Mobile Guangdong | |
| 120.229.87.203 | China | China Mobile Guangdong | |
| 120.244.192.45 | China | China Mobile Guangdong | |
| 120.41.231.138 | China | Fuzhou | China Telecom |
| 120.88.126.232 | Australia | Aussie Broadband | |
| 121.200.4.4 | Australia | Murray Bridge | Aussie Broadband |
| 121.209.153.127 | Australia | Croydon | Telstra Internet |
| 121.221.167.167 | Australia | Mill Park | Telstra Internet |
| 121.32.158.168 | China | Guangzhou | China Telecom |
| 121.44.254.86 | Australia | Sydney | iiNet Limited |
| 121.44.58.154 | Australia | Cammeray | iiNet Limited |
| 121.74.93.211 | New Zealand | Papamoa | Vodafone New Zealand |
| 121.75.73.166 | New Zealand | Palmerston North | Vodafone New Zealand |
| 121.98.105.132 | New Zealand | Pukekohe | Vocus Communications |
| 121.98.107.249 | New Zealand | Auckland | Vocus Communications |
| 121.98.71.213 | New Zealand | Auckland | Vocus Communications |
| 121.98.84.255 | New Zealand | Auckland | Vocus Communications |
| 121.98.86.17 | New Zealand | Auckland | Vocus Communications |
| 121.99.110.156 | New Zealand | Auckland | Vocus Communications |
| 121.99.118.208 | New Zealand | Auckland | Vocus Communications |
| 121.99.76.153 | New Zealand | Auckland | Vocus Communications |
| 122.106.39.18 | Australia | Optus | |
| 122.148.221.76 | Australia | Brisbane | Vocus |
| 122.150.129.40 | Australia | Tanah Merah | Dodo |
| 122.150.151.14 | Australia | Mount Pritchard | Dodo |
| 122.150.151.31 | Australia | Mount Pritchard | Dodo |
| 122.150.153.47 | Australia | West Hoxton | Dodo |
| 122.150.174.29 | Australia | Burwood | Dodo |
| 122.150.185.178 | Australia | Balgowlah Heights | Dodo |
| 122.150.220.240 | Australia | Mansfield | Dodo |
| 122.150.243.42 | Australia | Macgregor | Dodo |
| 122.151.55.198 | Australia | Point Cook | Dodo |
| 122.161.68.148 | India | Delhi | Airtel Broadband |
| 122.164.81.212 | India | Madurai | Airtel Broadband |
| 122.164.87.210 | India | Chennai | Airtel Broadband |
| 122.193.197.151 | China | Nanjing | China Unicom Liaoning |
| 122.199.62.185 | Australia | Sydney | Superloop |
| 122.57.19.22 | New Zealand | Auckland | Spark New Zealand |
| 122.57.221.202 | New Zealand | Palmerston North | Spark New Zealand |
| 122.57.3.56 | New Zealand | Auckland | Spark New Zealand |
| 122.58.23.223 | New Zealand | Auckland | Spark New Zealand |
| 123.100.228.82 | Australia | DataKnox Pty Limited | |
| 123.113.233.169 | China | Beijing | China Unicom Beijing |
| 123.130.161.9 | China | Jinan | China Unicom Liaoning |
| 123.173.113.213 | China | Changchun | China Telecom |
| 123.202.52.55 | Hong Kong | Central District | Hong Kong Broadband Network |
| 123.208.216.134 | Australia | Telstra Internet | |
| 123.243.12.170 | Australia | Epping | TPG Internet |
| 123.243.75.55 | Australia | Bondi | TPG Internet |
| 123.255.62.49 | New Zealand | Porirua | 2degrees Broadband |
| 124.116.126.28 | China | Xi'an | China Telecom |
| 124.120.193.173 | Thailand | Bangkok | True Internet |
| 124.122.193.222 | Thailand | Udon Thani | True Internet |
| 124.126.128.151 | China | Beijing | China Telecom Beijing |
| 124.152.249.7 | China | Lanzhou | China Unicom Liaoning |
| 124.168.84.25 | Australia | Melbourne | iiNet Limited |
| 124.184.173.198 | Australia | Telstra Internet | |
| 124.195.210.150 | Maldives | Dhivehi Raajjeyge Gulhun (DHIRAAGU) | |
| 124.217.116.116 | Philippines | Quezon | Philippine Long Distance Telephone Co. |
| 124.217.125.195 | Philippines | Quezon | Philippine Long Distance Telephone Co. |
| 124.56.171.206 | Republic of Korea | Seoul | Lg Powercomm |
| 125.120.153.228 | China | Hangzhou | China Telecom |
| 125.126.80.120 | China | Taizhou | China Telecom |
| 125.236.155.0 | New Zealand | Christchurch | Spark New Zealand |
| 125.236.166.199 | New Zealand | Wellington | Spark New Zealand |
| 125.237.33.17 | New Zealand | Auckland | Spark New Zealand |
| 125.238.95.247 | New Zealand | Hastings | Spark New Zealand |
| 125.25.205.224 | Thailand | Bangkok | TOT |
| 128.106.147.69 | Singapore | Singapore | Singtel Enterprise |
| 128.127.112.202 | Romania | Orange Romania | |
| 128.189.130.5 | Canada | Vancouver | BCnet |
| 128.90.135.16 | United States | Pittsburgh | Powerhouse Management |
| 129.127.204.31 | Australia | Adelaide | The University of Adelaide |
| 130.185.116.211 | |||
| 130.185.116.216 | |||
| 130.185.116.92 | |||
| 130.185.117.107 | |||
| 130.185.117.129 | |||
| 130.185.117.154 | |||
| 130.185.117.27 | |||
| 130.185.117.45 | |||
| 130.195.218.118 | New Zealand | Wellington | Victoria University of Wellington |
| 130.195.218.212 | New Zealand | Wellington | Victoria University of Wellington |
| 130.195.221.169 | New Zealand | Wellington | Victoria University of Wellington |
| 130.195.243.12 | New Zealand | Wellington | Victoria University of Wellington |
| 130.195.250.78 | New Zealand | Wellington | Victoria University of Wellington |
| 130.195.250.84 | New Zealand | Wellington | Victoria University of Wellington |
| 130.204.165.153 | Bulgaria | Petrich | A1 Bulgaria |
| 130.204.65.101 | Bulgaria | Sofia | A1 Bulgaria |
| 131.255.22.78 | Brazil | Miracema | |
| 132.255.113.67 | Argentina | San Rafael | Cable Televisora Color |
| 132.255.113.68 | Argentina | San Rafael | Cable Televisora Color |
| 134.128.197.156 | United Kingdom | Reading | Atex |
| 134.19.178.167 | Netherlands | Global Layer B.V. | |
| 134.19.179.179 | Netherlands | Global Layer B.V. | |
| 134.19.185.66 | Netherlands | Global Layer B.V. | |
| 134.249.53.111 | Ukraine | Lviv | Kyivstar PJSC |
| 134.255.68.156 | Hungary | Budapest | Magyar Telekom |
| 134.41.29.127 | United States | Palo Alto | Bell Canada |
| 136.144.17.30 | Netherlands | Panq B.V. | |
| 136.144.17.83 | Netherlands | Panq B.V. | |
| 136.144.33.94 | Netherlands | Panq B.V. | |
| 136.144.35.208 | Netherlands | Panq B.V. | |
| 136.144.43.33 | Netherlands | Panq B.V. | |
| 136.158.24.32 | Norway | Converge | |
| 136.158.57.189 | Norway | Converge | |
| 136.158.57.201 | Norway | Converge | |
| 137.22.165.138 | United States | Northfield | Carleton College |
| 138.19.46.18 | Hong Kong | Central District | Hong Kong Broadband Network |
| 138.199.12.56 | Openwave Messaging | ||
| 138.199.16.83 | Openwave Messaging | ||
| 138.199.29.168 | Openwave Messaging | ||
| 138.199.29.198 | Openwave Messaging | ||
| 138.199.29.241 | Openwave Messaging | ||
| 138.199.29.246 | Openwave Messaging | ||
| 138.199.32.154 | Openwave Messaging | ||
| 138.199.33.248 | Openwave Messaging | ||
| 138.199.43.83 | Openwave Messaging | ||
| 138.199.52.81 | Openwave Messaging | ||
| 138.199.57.37 | Openwave Messaging | ||
| 138.199.57.38 | Openwave Messaging | ||
| 138.199.59.182 | Openwave Messaging | ||
| 138.199.6.202 | Openwave Messaging | ||
| 138.199.6.213 | Openwave Messaging | ||
| 138.199.60.166 | Openwave Messaging | ||
| 138.199.60.167 | Openwave Messaging | ||
| 138.199.63.106 | Openwave Messaging | ||
| 138.199.63.47 | Openwave Messaging | ||
| 138.199.63.75 | Openwave Messaging | ||
