IP List distribution www.UIndex.org - One Battle After Another 2025 1080p HDTS x264-RGB, total 5,774
| IP | Country | City | ISP |
|---|---|---|---|
| 0.0.11.21 | |||
| 0.0.131.38 | |||
| 0.0.137.42 | |||
| 0.0.16.0 | |||
| 0.0.16.37 | |||
| 0.0.164.52 | |||
| 0.0.224.49 | |||
| 0.0.241.160 | |||
| 0.0.31.48 | |||
| 0.0.72.61 | |||
| 0.0.75.98 | |||
| 0.0.8.2 | |||
| 0.13.0.0 | |||
| 0.176.212.223 | |||
| 1.10.162.180 | Thailand | TOT | |
| 1.120.159.79 | Australia | West End | Telstra Internet |
| 1.123.27.152 | Australia | Kilburn | Telstra Internet |
| 1.140.108.82 | Australia | Telstra Internet | |
| 1.140.3.169 | Australia | Telstra Internet | |
| 1.141.48.15 | Australia | Telstra Internet | |
| 1.144.29.242 | Australia | Telstra Internet | |
| 1.145.117.242 | Australia | Telstra Internet | |
| 1.145.34.19 | Australia | Telstra Internet | |
| 1.145.35.228 | Australia | Telstra Internet | |
| 1.145.53.249 | Australia | Telstra Internet | |
| 1.145.67.199 | Australia | Telstra Internet | |
| 1.146.168.178 | Australia | Telstra Internet | |
| 1.152.108.202 | Australia | Melbourne | Telstra Internet |
| 1.157.161.154 | Australia | Telstra Internet | |
| 1.157.238.245 | Australia | Telstra Internet | |
| 1.157.54.25 | Australia | Telstra Internet | |
| 1.157.75.67 | Australia | Telstra Internet | |
| 1.158.146.144 | Australia | Telstra Internet | |
| 1.165.237.39 | Taiwan | Taichung | HiNet |
| 1.20.104.195 | Thailand | TOT | |
| 1.234.186.72 | Republic of Korea | Seoul | SK Broadband |
| 1.247.48.228 | Republic of Korea | SK Broadband | |
| 1.4.206.184 | Thailand | Bangkok | TOT |
| 1.41.164.54 | Australia | Optus | |
| 1.49.17.124 | China | Guiyang | China Telecom |
| 1.52.23.249 | Vietnam | Bien Hoa | FPT Telecom Company |
| 1.54.153.98 | Vietnam | Ho Chi Minh City | FPT Telecom Company |
| 100.43.125.213 | Canada | Roseneath | Xplornet Communications |
| 100.6.1.107 | United States | Pittsburgh | Verizon Fios |
| 100.66.111.239 | |||
| 101.100.161.252 | Singapore | Singapore | MyRepublic |
| 101.108.19.99 | Thailand | TOT | |
| 101.109.199.234 | Thailand | TOT | |
| 101.113.192.88 | Australia | Vodafone Australia | |
| 101.115.180.7 | Australia | Vodafone Australia | |
| 101.12.152.235 | Taiwan | Taipei | Taiwan Mobile |
| 101.161.85.190 | Australia | Glenhaven | Telstra Internet |
| 101.167.82.88 | Australia | Croydon | Telstra Internet |
| 101.173.9.87 | Australia | Blackwood | Telstra Internet |
| 101.176.152.208 | Australia | Wollongong | Telstra Internet |
| 101.179.2.130 | Australia | Carseldine | Telstra Internet |
| 101.182.187.65 | Australia | Doreen | Telstra Internet |
| 101.182.41.134 | Australia | Ripponlea | Telstra Internet |
| 101.183.10.56 | Australia | Zillmere | Telstra Internet |
| 101.184.155.124 | Australia | Brisbane | Telstra Internet |
| 101.185.26.249 | Australia | Lockleys | Telstra Internet |
| 101.186.30.251 | Australia | Bentley | Telstra Internet |
| 101.186.70.193 | Australia | Bellevue | Telstra Internet |
| 101.191.176.60 | Australia | Kellyville | Telstra Internet |
| 101.206.250.178 | China | Chengdu | China Unicom Liaoning |
| 101.230.160.138 | China | Shanghai | China Telecom Shanghai |
| 101.31.30.18 | China | Hebei | China Unicom Liaoning |
| 101.51.98.174 | Thailand | Nonthaburi | TOT |
| 101.53.219.177 | New Zealand | Auckland | TrustPower |
| 101.68.146.203 | China | Hangzhou | China Unicom Liaoning |
| 101.71.37.42 | China | Hangzhou | China Unicom Liaoning |
| 101.71.39.26 | China | Hangzhou | China Unicom Liaoning |
| 101.98.162.84 | New Zealand | Vocus Communications | |
| 101.98.163.233 | New Zealand | Vocus Communications | |
| 101.98.248.159 | New Zealand | Auckland | Vocus Communications |
| 101.98.35.119 | New Zealand | Vocus Communications | |
| 101.98.50.47 | New Zealand | Auckland | Vocus Communications |
| 102.0.14.35 | |||
| 102.0.17.248 | |||
| 102.0.20.164 | |||
| 102.0.24.220 | |||
| 102.115.66.173 | |||
| 102.128.84.134 | |||
| 102.129.232.102 | |||
| 102.129.232.204 | |||
| 102.129.255.33 | |||
| 102.130.31.53 | |||
| 102.132.193.131 | |||
| 102.132.229.33 | |||
| 102.132.50.218 | |||
| 102.134.169.24 | |||
| 102.134.170.33 | |||
| 102.134.196.192 | |||
| 102.135.170.81 | |||
| 102.135.170.82 | |||
| 102.135.170.83 | |||
| 102.135.170.84 | |||
| 102.135.170.85 | |||
| 102.135.170.87 | |||
| 102.135.170.89 | |||
| 102.135.174.116 | |||
| 102.135.174.118 | |||
| 102.135.174.87 | |||
| 102.135.242.122 | |||
| 102.135.252.91 | |||
| 102.141.176.32 | |||
| 102.141.188.107 | |||
| 102.141.73.193 | |||
| 102.141.82.138 | |||
| 102.143.21.57 | |||
| 102.143.21.67 | |||
| 102.164.216.46 | |||
| 102.165.79.22 | |||
| 102.165.80.11 | |||
| 102.176.74.44 | |||
| 102.182.190.198 | |||
| 102.182.190.253 | |||
| 102.182.201.101 | |||
| 102.182.46.133 | |||
| 102.182.65.232 | |||
| 102.182.96.122 | |||
| 102.205.188.30 | |||
| 102.205.189.20 | |||
| 102.205.251.44 | |||
| 102.206.185.244 | |||
| 102.207.186.171 | |||
| 102.208.154.173 | |||
| 102.208.170.190 | |||
| 102.208.9.160 | |||
| 102.208.96.135 | |||
| 102.209.111.101 | |||
| 102.209.152.10 | |||
| 102.209.18.144 | |||
| 102.209.194.71 | |||
| 102.209.38.245 | |||
| 102.209.56.155 | |||
| 102.209.57.68 | |||
| 102.210.28.25 | |||
| 102.210.28.82 | |||
| 102.210.28.85 | |||
| 102.210.29.0 | |||
| 102.211.251.52 | |||
| 102.212.108.205 | |||
| 102.212.197.52 | |||
| 102.212.20.186 | |||
| 102.212.238.129 | |||
| 102.213.0.255 | |||
| 102.213.69.20 | |||
| 102.213.69.64 | |||
| 102.213.87.70 | |||
| 102.214.137.36 | |||
| 102.214.145.225 | |||
| 102.214.161.82 | |||
| 102.214.36.172 | |||
| 102.215.109.89 | |||
| 102.215.110.2 | |||
| 102.215.110.40 | |||
| 102.215.12.253 | |||
| 102.215.13.170 | |||
| 102.215.33.50 | |||
| 102.215.57.200 | |||
| 102.215.57.46 | |||
| 102.216.154.18 | |||
| 102.216.154.25 | |||
| 102.216.154.40 | |||
| 102.216.154.8 | |||
| 102.216.238.2 | |||
| 102.216.238.3 | |||
| 102.216.238.4 | |||
| 102.216.238.5 | |||
| 102.216.238.6 | |||
| 102.216.238.7 | |||
| 102.216.238.8 | |||
| 102.216.238.9 | |||
| 102.216.85.2 | |||
| 102.217.178.130 | |||
| 102.217.191.86 | |||
| 102.218.81.108 | |||
| 102.218.85.233 | |||
| 102.219.210.118 | |||
| 102.22.142.107 | |||
| 102.22.184.183 | |||
| 102.22.187.5 | |||
| 102.22.26.2 | |||
| 102.220.170.6 | |||
| 102.220.202.131 | |||
| 102.220.9.191 | |||
| 102.220.9.246 | |||
| 102.221.22.5 | |||
| 102.221.220.170 | |||
| 102.221.220.176 | |||
| 102.221.242.183 | |||
| 102.222.132.173 | |||
| 102.222.235.172 | |||
| 102.222.88.185 | |||
| 102.223.23.126 | |||
| 102.223.23.183 | |||
| 102.223.57.14 | |||
| 102.223.58.113 | |||
| 102.223.58.199 | |||
| 102.223.58.85 | |||
| 102.244.43.149 | |||
| 102.249.41.10 | |||
| 102.249.73.9 | |||
| 102.254.1.107 | |||
| 102.254.102.126 | |||
| 102.254.136.116 | |||
| 102.254.137.29 | |||
| 102.254.137.55 | |||
| 102.254.20.28 | |||
| 102.254.34.211 | |||
| 102.254.34.218 | |||
| 102.254.35.116 | |||
| 102.254.39.10 | |||
| 102.32.154.5 | |||
| 102.32.179.9 | |||
| 102.33.22.58 | |||
| 102.33.27.10 | |||
| 102.33.42.30 | |||
| 102.33.88.18 | |||
| 102.38.104.244 | |||
| 102.38.105.221 | |||
| 102.38.105.222 | |||
| 102.39.29.99 | |||
| 102.39.56.9 | |||
| 102.53.179.100 | |||
| 102.64.69.146 | |||
| 102.66.141.84 | |||
| 102.66.151.21 | |||
| 102.66.181.19 | |||
| 102.66.181.91 | |||
| 102.66.182.100 | |||
| 102.66.182.119 | |||
| 102.66.182.120 | |||
| 102.66.182.125 | |||
| 102.66.182.131 | |||
| 102.66.182.139 | |||
| 102.66.182.140 | |||
| 102.66.182.15 | |||
| 102.66.182.151 | |||
| 102.66.182.17 | |||
| 102.66.182.191 | |||
| 102.66.182.206 | |||
| 102.66.182.219 | |||
| 102.66.182.23 | |||
| 102.66.182.232 | |||
| 102.66.182.244 | |||
| 102.66.182.66 | |||
| 102.66.182.82 | |||
| 102.66.182.96 | |||
| 102.66.193.225 | |||
| 102.67.181.196 | |||
| 102.67.22.229 | |||
| 102.69.159.217 | |||
| 102.70.100.224 | |||
| 102.70.101.175 | |||
| 102.70.106.98 | |||
| 102.70.107.140 | |||
| 102.70.111.93 | |||
| 102.70.112.196 | |||
| 102.70.116.164 | |||
| 102.70.116.186 | |||
| 102.70.119.76 | |||
| 102.70.88.149 | |||
| 102.70.88.166 | |||
| 102.70.90.190 | |||
| 102.70.91.171 | |||
| 102.70.92.84 | |||
| 102.70.93.134 | |||
| 102.70.94.10 | |||
| 102.70.96.59 | |||
| 102.70.97.131 | |||
| 102.70.97.76 | |||
| 102.70.98.189 | |||
| 102.70.99.231 | |||
| 102.70.99.58 | |||
| 102.85.151.10 | |||
| 102.85.164.74 | |||
| 102.88.108.214 | |||
| 102.88.108.30 | |||
| 102.88.54.90 | |||
| 102.88.55.173 | |||
| 102.88.55.207 | |||
| 102.89.23.18 | |||
| 102.89.32.168 | |||
| 102.89.82.49 | |||
| 102.90.97.101 | |||
| 102.91.103.30 | |||
| 102.91.103.78 | |||
| 102.91.92.99 | |||
| 103.1.215.107 | Australia | GSL Networks Pty | |
| 103.10.116.30 | India | Siliguri | Siliguri Internet & Cable TV Pvt. |
| 103.10.117.16 | India | Siliguri | Siliguri Internet & Cable TV Pvt. |
| 103.100.175.195 | |||
| 103.100.175.243 | |||
| 103.100.177.3 | |||
| 103.100.227.156 | |||
| 103.100.234.224 | |||
| 103.100.234.225 | |||
| 103.101.196.2 | |||
| 103.102.117.137 | |||
| 103.105.46.51 | |||
| 103.106.88.196 | |||
| 103.107.197.116 | |||
| 103.107.197.117 | |||
| 103.108.229.72 | |||
| 103.108.63.182 | |||
| 103.108.63.183 | |||
| 103.112.206.83 | |||
| 103.115.199.215 | |||
| 103.120.71.89 | |||
| 103.121.242.5 | |||
| 103.122.249.82 | |||
| 103.122.249.83 | |||
| 103.122.249.89 | |||
| 103.122.249.91 | |||
| 103.122.249.94 | |||
| 103.122.249.95 | |||
| 103.123.175.34 | |||
| 103.124.165.246 | |||
| 103.124.96.186 | |||
| 103.125.122.170 | |||
| 103.125.159.44 | |||
| 103.129.135.69 | |||
| 103.133.174.109 | |||
| 103.134.114.196 | |||
| 103.134.114.234 | |||
| 103.134.219.30 | |||
| 103.135.228.224 | |||
| 103.137.12.117 | |||
| 103.137.12.212 | |||
| 103.137.12.229 | |||
| 103.137.12.230 | |||
| 103.137.12.79 | |||
| 103.137.14.140 | |||
| 103.137.14.172 | |||
| 103.137.14.174 | |||
| 103.137.14.221 | |||
| 103.137.14.45 | |||
| 103.137.176.50 | |||
| 103.137.67.4 | |||
| 103.137.67.5 | |||
| 103.137.67.6 | |||
| 103.137.67.7 | |||
| 103.144.201.5 | |||
| 103.145.224.252 | |||
| 103.146.217.138 | |||
| 103.147.137.155 | |||
| 103.148.20.49 | |||
| 103.148.207.226 | |||
| 103.149.37.47 | |||
| 103.157.88.56 | |||
| 103.157.88.57 | |||
| 103.158.120.122 | |||
| 103.160.194.235 | |||
| 103.161.69.44 | |||
| 103.161.69.45 | |||
| 103.161.69.46 | |||
| 103.161.69.47 | |||
| 103.163.98.215 | |||
| 103.165.115.25 | |||
| 103.166.245.3 | |||
| 103.167.174.210 | |||
| 103.167.48.99 | |||
| 103.168.249.31 | |||
| 103.17.50.46 | India | Agra | U.p. Communication Services Pvt |
| 103.17.50.88 | India | Agra | U.p. Communication Services Pvt |
| 103.170.201.121 | |||
| 103.170.201.126 | |||
| 103.170.81.58 | |||
| 103.171.89.53 | |||
| 103.174.5.75 | |||
| 103.176.128.108 | |||
| 103.176.152.18 | |||
| 103.176.152.20 | |||
| 103.176.152.3 | |||
| 103.176.152.5 | |||
| 103.176.152.50 | |||
| 103.176.152.52 | |||
| 103.177.209.67 | |||
| 103.180.220.160 | |||
| 103.180.220.164 | |||
| 103.180.220.166 | |||
| 103.180.220.173 | |||
| 103.180.220.177 | |||
| 103.180.220.184 | |||
| 103.180.220.186 | |||
| 103.180.220.191 | |||
| 103.183.193.247 | |||
| 103.186.128.27 | |||
| 103.186.128.28 | |||
| 103.186.128.31 | |||
| 103.186.63.190 | |||
| 103.186.68.188 | |||
| 103.187.94.220 | |||
| 103.188.95.175 | |||
| 103.190.96.88 | |||
| 103.192.152.32 | Australia | Whitebox1 Pty | |
| 103.192.80.168 | New Zealand | Host Universal Pty | |
| 103.195.36.66 | India | Interdomain Routing | |
| 103.200.34.130 | China | 24.hk global BGP | |
| 103.203.172.220 | India | Apollo Online Services Pvt | |
| 103.209.156.38 | Malaysia | Damansara | Jalan Damansara |
| 103.211.113.140 | India | Jetway Broadband India Pvt | |
| 103.211.18.133 | India | Delhi | Excitel |
| 103.214.20.213 | Australia | Adelaide | Colocity Pty |
| 103.215.226.195 | India | Kolkata | Alliance Broadband Services Pvt. |
| 103.215.227.27 | India | Siliguri | Alliance Broadband Services Pvt. |
| 103.216.207.65 | India | Kolkata | Meghbela Broadband |
| 103.216.207.90 | India | Kolkata | Meghbela Broadband |
| 103.216.207.96 | India | Kolkata | Meghbela Broadband |
| 103.216.220.114 | Australia | Host Universal Pty | |
| 103.216.220.181 | Australia | Host Universal Pty | |
| 103.216.220.186 | Australia | Host Universal Pty | |
| 103.217.111.208 | Bangladesh | Dot Internet | |
| 103.217.111.215 | Bangladesh | Dot Internet | |
| 103.217.111.217 | Bangladesh | Dot Internet | |
| 103.217.111.218 | Bangladesh | Dot Internet | |
| 103.217.230.51 | India | Kolkata | Alliance Broadband Services Pvt. |
| 103.217.243.130 | India | Siuri | Alliance Broadband Services Pvt. |
| 103.217.243.159 | India | Siuri | Alliance Broadband Services Pvt. |
| 103.219.20.131 | Singapore | QuadHost Ltd. | |
| 103.219.20.138 | Singapore | QuadHost Ltd. | |
| 103.220.16.122 | India | Linkin Commucation Pvt | |
| 103.220.42.217 | India | Microscan Computers Private Limited | |
| 103.221.254.60 | Bangladesh | Dhaka | University of Dhaka |
| 103.225.139.18 | Philippines | Legazpi | DCTV Cable Network Broadband Services |
| 103.225.187.202 | Australia | Intervolve Pty | |
| 103.227.52.90 | India | Ghaziabad | DEN Broadband |
| 103.231.161.100 | Bangladesh | Dhaka | KS Network Limited |
| 103.232.160.43 | Australia | Sydney | Beagle Internet |
| 103.233.141.158 | India | Seven Star Digital Network Private Limited | |
| 103.235.95.194 | Australia | Brisbane | TELEFONIX TECHNOLOGY GROUP PTY LTD T/A Azentro |
| 103.237.17.32 | Australia | Exetel | |
| 103.238.200.166 | Indonesia | Surabaya | Media Antar Nusa PT. |
| 103.24.124.222 | India | Chandanagar | CtrlS Datacenters |
| 103.243.135.35 | India | Delhi | Dnetworks Internet Services Pvt. |
| 103.244.242.105 | India | Kolkata | Meghbela Broadband |
| 103.244.242.107 | India | Kolkata | Meghbela Broadband |
| 103.244.242.113 | India | Kolkata | Meghbela Broadband |
| 103.244.242.118 | India | Kolkata | Meghbela Broadband |
| 103.244.242.120 | India | Kolkata | Meghbela Broadband |
| 103.244.242.19 | India | Kolkata | Meghbela Broadband |
| 103.244.242.23 | India | Kolkata | Meghbela Broadband |
| 103.244.242.29 | India | Kolkata | Meghbela Broadband |
| 103.244.242.42 | India | Kolkata | Meghbela Broadband |
| 103.244.242.48 | India | Kolkata | Meghbela Broadband |
| 103.244.242.56 | India | Kolkata | Meghbela Broadband |
| 103.244.242.59 | India | Kolkata | Meghbela Broadband |
| 103.244.242.64 | India | Kolkata | Meghbela Broadband |
| 103.244.242.7 | India | Kolkata | Meghbela Broadband |
| 103.244.242.80 | India | Kolkata | Meghbela Broadband |
| 103.244.242.82 | India | Kolkata | Meghbela Broadband |
| 103.244.242.83 | India | Kolkata | Meghbela Broadband |
| 103.244.242.85 | India | Kolkata | Meghbela Broadband |
| 103.244.242.87 | India | Kolkata | Meghbela Broadband |
| 103.244.242.97 | India | Kolkata | Meghbela Broadband |
| 103.244.49.32 | Malaysia | Puchong Batu Dua Belas | |
| 103.244.49.33 | Malaysia | Puchong Batu Dua Belas | |
| 103.25.10.74 | India | ||
| 103.25.10.75 | India | ||
| 103.25.57.53 | Australia | Adelaide | Colocity Pty |
| 103.25.57.57 | Australia | Adelaide | Colocity Pty |
| 103.251.81.145 | India | Uttarpara | Meghbela Broadband |
| 103.251.81.147 | India | Uttarpara | Meghbela Broadband |
| 103.251.81.160 | India | Uttarpara | Meghbela Broadband |
| 103.251.81.247 | India | Uttarpara | Meghbela Broadband |
| 103.251.81.250 | India | Uttarpara | Meghbela Broadband |
| 103.251.81.88 | India | Uttarpara | Meghbela Broadband |
| 103.251.81.9 | India | Uttarpara | Meghbela Broadband |
| 103.252.165.55 | India | Kolkata | Alliance Broadband Services Pvt. |
| 103.252.165.85 | India | Kolkata | Alliance Broadband Services Pvt. |
| 103.252.202.197 | Singapore | Singapore | MyRepublic |
| 103.254.186.58 | Nepal | WorldLink Communications Pvt | |
| 103.43.76.124 | Laos | Lao Telecom Communication, LTC | |
| 103.43.76.50 | Laos | Lao Telecom Communication, LTC | |
| 103.50.33.217 | India | Eikon Technologies | |
| 103.50.80.7 | India | Kolkata | Alliance Broadband Services Pvt. |
| 103.50.80.93 | India | Kolkata | Alliance Broadband Services Pvt. |
| 103.52.244.131 | India | Kolkata | Bittel Telecom Pvt |
| 103.52.245.52 | India | Kolkata | Bittel Telecom Pvt |
| 103.52.245.75 | India | Kolkata | Bittel Telecom Pvt |
| 103.53.119.179 | Australia | Countrytell Management Pty | |
| 103.56.237.153 | India | Kolkata | Meghbela Broadband |
| 103.56.237.165 | India | Kolkata | Meghbela Broadband |
| 103.56.237.178 | India | Kolkata | Meghbela Broadband |
| 103.56.237.192 | India | Kolkata | Meghbela Broadband |
| 103.56.237.210 | India | Kolkata | Meghbela Broadband |
| 103.56.237.219 | India | Kolkata | Meghbela Broadband |
| 103.56.237.231 | India | Kolkata | Meghbela Broadband |
| 103.56.237.72 | India | Kolkata | Meghbela Broadband |
| 103.57.94.210 | Mongolia | Ulan Bator | Univision |
| 103.6.151.29 | Singapore | Singapore | MyRepublic |
| 103.62.152.130 | Philippines | Parasat Cable TV | |
| 103.62.153.196 | Philippines | Parasat Cable TV | |
| 103.62.50.138 | Australia | Brisbane | GSL Networks Pty |
| 103.68.17.154 | India | Spearhead Lifestyle India Private Limited | |
| 103.68.231.174 | New Zealand | Paengaroa | Rexnetworks Limited |
| 103.69.224.133 | India | Lawrence Berkeley National Laboratory | |
| 103.69.224.25 | India | Lawrence Berkeley National Laboratory | |
| 103.75.11.34 | India | Host Universal Pty | |
| 103.77.5.17 | New Zealand | Telnet Telecommunication Limited | |
| 103.85.206.21 | |||
| 103.85.207.161 | |||
| 103.87.141.35 | |||
| 103.87.141.61 | |||
| 103.87.59.252 | |||
| 103.87.93.112 | |||
| 103.87.93.113 | |||
| 103.87.93.116 | |||
| 103.91.141.161 | |||
| 103.93.219.150 | |||
| 103.95.34.3 | |||
| 103.95.34.4 | |||
| 103.98.130.151 | |||
| 103.98.208.27 | |||
| 103.98.63.160 | |||
| 104.142.123.203 | Canada | Victoria | JUCE Communications |
| 104.173.88.235 | United States | Palmdale | Spectrum |
| 104.175.101.122 | United States | San Dimas | Spectrum |
| 104.205.199.212 | Canada | Edmonton | Telus Communications |
| 104.220.148.179 | United States | Pleasant Hill | Wave Broadband |
| 104.223.56.217 | United States | Los Angeles | QuadraNet |
| 104.223.56.36 | United States | Los Angeles | QuadraNet |
| 104.231.228.51 | United States | Milwaukee | Spectrum |
| 104.234.53.168 | Canada | Waterloo | Velcom |
| 104.234.53.212 | Canada | Waterloo | Velcom |
| 104.254.228.134 | United States | Homer | SPITwSPOTS |
| 104.254.90.187 | Canada | Toronto | Amanah Tech |
| 104.28.158.10 | United States | San Francisco | Cloudflare |
| 104.28.158.51 | United States | San Francisco | Cloudflare |
| 104.28.158.82 | United States | San Francisco | Cloudflare |
| 104.28.159.128 | United States | San Francisco | Cloudflare |
| 104.28.163.65 | United States | San Francisco | Cloudflare |
| 104.28.164.35 | United States | San Francisco | Cloudflare |
| 104.28.164.64 | United States | San Francisco | Cloudflare |
| 104.28.164.87 | United States | San Francisco | Cloudflare |
| 104.28.192.60 | United States | San Francisco | Cloudflare |
| 104.28.192.61 | United States | San Francisco | Cloudflare |
| 104.28.221.46 | United States | San Francisco | Cloudflare |
| 104.28.222.140 | United States | San Francisco | Cloudflare |
| 104.28.247.83 | United States | San Francisco | Cloudflare |
| 104.28.255.106 | United States | San Francisco | Cloudflare |
| 104.34.133.101 | United States | Northridge | Spectrum |
| 104.36.50.43 | United States | Independence | Pantek |
| 104.58.254.7 | United States | Los Angeles | AT&T U-verse |
| 104.70.161.191 | United States | Cambridge | Akamai Technologies |
| 104.70.4.66 | Netherlands | Amsterdam | Akamai Technologies |
| 105.112.225.251 | Nigeria | Airtel Networks Limited | |
| 105.113.52.90 | Nigeria | Airtel Networks Limited | |
| 105.12.6.199 | South Africa | Johannesburg | Cell C |
| 105.120.129.162 | Nigeria | Airtel Networks Limited | |
| 105.154.58.103 | Morocco | Casablanca | Maroc Telecom |
| 105.157.130.148 | Morocco | Jemaa de Mrirt | Maroc Telecom |
| 105.160.118.247 | Kenya | Safaricom | |
| 105.160.52.88 | Kenya | Safaricom | |
| 105.161.131.17 | Kenya | Safaricom | |
| 105.161.169.158 | Kenya | Safaricom | |
| 105.161.176.82 | Kenya | Safaricom | |
| 105.163.1.141 | Kenya | Safaricom | |
| 105.163.2.92 | Kenya | Safaricom | |
| 105.184.107.141 | South Africa | Port Elizabeth | Telkom Internet |
| 105.184.122.216 | South Africa | Port Elizabeth | Telkom Internet |
| 105.184.89.129 | South Africa | Durban | Telkom Internet |
| 105.184.9.248 | South Africa | Mokopane | Telkom Internet |
| 105.190.212.99 | Morocco | Orange Morocco | |
| 105.197.149.45 | Egypt | Cairo | Vodafone Egypt |
| 105.197.155.126 | Egypt | Vodafone Egypt | |
| 105.206.117.207 | Egypt | Etisalat Misr | |
| 105.209.140.171 | South Africa | Supersonic | |
| 105.214.22.211 | South Africa | MTN SA | |
| 105.224.57.145 | South Africa | Pretoria | Telkom Internet |
| 105.225.152.28 | South Africa | Johannesburg | Telkom Internet |
| 105.232.128.39 | Namibia | Windhoek | MTC Namibia |
| 105.232.144.2 | Namibia | Windhoek | MTC Namibia |
| 105.232.144.6 | Namibia | Windhoek | MTC Namibia |
| 105.232.176.11 | Namibia | Windhoek | MTC Namibia |
| 105.232.176.5 | Namibia | Windhoek | MTC Namibia |
| 105.232.176.83 | Namibia | Windhoek | MTC Namibia |
| 105.235.129.81 | Algeria | wataniya-telecom | |
| 105.235.130.97 | Algeria | wataniya-telecom | |
| 105.235.136.148 | Algeria | wataniya-telecom | |
| 105.235.136.95 | Algeria | wataniya-telecom | |
| 105.242.161.9 | South Africa | Vodacom Business | |
| 105.244.105.20 | South Africa | Vodacom | |
| 105.244.179.249 | South Africa | Vodacom | |
| 105.244.211.112 | South Africa | Vodacom | |
| 105.244.98.213 | South Africa | Vodacom | |
| 105.245.102.68 | South Africa | Vodacom | |
| 105.245.113.225 | South Africa | Vodacom | |
| 105.245.115.168 | South Africa | Vodacom | |
| 105.245.160.110 | South Africa | Vodacom | |
| 105.245.160.94 | South Africa | Vodacom | |
| 105.245.162.56 | South Africa | Vodacom | |
| 105.245.168.42 | South Africa | Vodacom | |
| 105.245.28.217 | South Africa | Vodacom | |
| 105.245.28.249 | South Africa | Vodacom | |
| 105.245.56.194 | South Africa | Vodacom | |
| 105.245.8.193 | South Africa | Vodacom | |
| 105.245.96.63 | South Africa | Vodacom | |
| 105.29.166.74 | Mauritius | Ebene CyberCity | Seacom |
| 105.29.77.66 | Mauritius | Ebene CyberCity | Seacom |
| 105.66.132.134 | Morocco | Inwi Mobile | |
| 105.66.4.197 | Morocco | Inwi Mobile | |
| 105.75.165.26 | Morocco | Wana Corporate | |
| 105.96.253.242 | Algeria | Algiers | Algerie Telecom |
| 105.99.148.180 | Algeria | Algerie Telecom | |
| 106.0.176.18 | Thailand | Bangkok | Chulalongkorn University |
| 106.112.238.189 | China | Hebei | China Telecom |
| 106.160.120.84 | Japan | Ichihara | au one net |
| 106.193.240.5 | India | Kolkata | Bharti Airtel |
| 106.195.36.247 | India | Hyderabad | Bharti Airtel |
| 106.195.37.247 | India | Hyderabad | Bharti Airtel |
| 106.195.37.68 | India | Hyderabad | Bharti Airtel |
| 106.195.42.68 | India | Hyderabad | Bharti Airtel |
| 106.195.47.152 | India | Hyderabad | Bharti Airtel |
| 106.195.68.126 | India | Bharti Airtel | |
| 106.213.83.78 | India | Chennai | Bharti Airtel |
| 106.215.147.182 | India | Bhilwara | Bharti Airtel |
| 106.215.177.214 | India | Bharti Airtel | |
| 106.215.178.151 | India | Bharti Airtel | |
| 106.215.180.56 | India | Bharti Airtel | |
| 106.215.196.204 | India | Bharti Airtel | |
| 106.215.94.51 | India | Gandhinagar | Airtel Broadband |
| 106.219.145.240 | India | Mumbai | Bharti Airtel |
| 106.219.153.170 | India | Mumbai | Bharti Airtel |
| 106.222.226.108 | India | Delhi | Bharti Airtel |
| 106.222.228.77 | India | Delhi | Bharti Airtel |
| 106.222.230.45 | India | Delhi | Bharti Airtel |
| 106.51.173.146 | India | Nagar | ACT Fibernet |
| 106.68.132.198 | Australia | Yokine | iiNet Limited |
| 106.69.245.43 | Australia | Perth | iiNet Limited |
| 106.70.254.167 | Australia | Aitkenvale | Optus |
| 106.70.35.145 | Australia | Optus | |
| 106.70.88.184 | Australia | Optus | |
| 106.76.206.183 | India | Idea Cellular | |
| 106.78.10.99 | India | Idea Cellular | |
| 106.78.8.108 | India | Idea Cellular | |
| 106.78.8.172 | India | Idea Cellular | |
| 106.78.9.19 | India | Idea Cellular | |
| 107.115.233.1 | United States | AT&T Wireless | |
| 107.136.202.237 | United States | San Jose | AT&T U-verse |
| 107.141.189.18 | United States | Miami | AT&T U-verse |
| 107.175.102.103 | United States | Buffalo | Nexeon Technologies |
| 107.175.77.116 | United States | Buffalo | ColoCrossing |
| 107.190.12.12 | Canada | Wallaceburg | TekSavvy Solutions |
| 107.232.56.144 | United States | AT&T Wireless | |
| 108.170.157.14 | Canada | Niagara Falls | Start Communications |
| 108.171.108.164 | United States | Miami | Reliablehosting.com |
| 108.171.108.22 | United States | Miami | Reliablehosting.com |
| 108.171.108.23 | United States | Miami | Reliablehosting.com |
| 108.171.206.114 | United States | Los Angeles | WebNX |
| 108.172.143.33 | Canada | Abbotsford | Telus Communications |
| 108.172.55.243 | Canada | Telus Communications | |
| 108.238.112.99 | United States | Lee's Summit | AT&T U-verse |
| 108.29.155.209 | United States | Scarsdale | Verizon Fios |
