IP List distribution The Black Phone (2021) [720p] [BluRay] [YTS.MX], total 1,332
| IP | Country | City | ISP |
|---|---|---|---|
| 1.159.194.169 | Australia | Telstra Internet | |
| 1.173.144.58 | Taiwan | Kaohsiung City | HiNet |
| 1.39.136.232 | India | Mumbai | Vodafone India |
| 1.39.137.12 | India | Mumbai | Vodafone India |
| 1.39.78.60 | India | Mumbai | Vodafone India |
| 101.100.132.53 | New Zealand | Auckland | MyRepublic |
| 101.119.158.166 | Australia | Vodafone Australia | |
| 101.166.66.61 | Australia | Kensington and Norwood | Telstra Internet |
| 101.186.64.3 | Australia | Perth | Telstra Internet |
| 101.188.204.151 | Australia | Telstra Internet | |
| 101.188.93.174 | Australia | Narre Warren | Telstra Internet |
| 101.2.191.91 | Sri Lanka | Bharti Airtel Lanka Pvt. Limited | |
| 102.0.11.220 | |||
| 102.0.6.134 | |||
| 102.100.191.187 | |||
| 102.100.6.98 | |||
| 102.117.224.40 | |||
| 102.117.227.92 | |||
| 102.117.232.162 | |||
| 102.117.232.84 | |||
| 102.119.33.37 | |||
| 102.13.128.242 | |||
| 102.132.60.72 | |||
| 102.134.22.228 | |||
| 102.135.174.130 | |||
| 102.135.174.134 | |||
| 102.135.174.136 | |||
| 102.135.174.138 | |||
| 102.135.174.139 | |||
| 102.140.207.200 | |||
| 102.141.150.35 | |||
| 102.141.95.239 | |||
| 102.164.33.194 | |||
| 102.182.46.173 | |||
| 102.186.190.255 | |||
| 102.187.227.117 | |||
| 102.190.161.41 | |||
| 102.205.250.215 | |||
| 102.205.81.2 | |||
| 102.209.176.100 | |||
| 102.212.181.4 | |||
| 102.212.182.141 | |||
| 102.213.132.238 | |||
| 102.213.49.32 | |||
| 102.213.49.33 | |||
| 102.213.49.34 | |||
| 102.213.49.37 | |||
| 102.213.49.38 | |||
| 102.213.49.39 | |||
| 102.214.117.206 | |||
| 102.215.155.230 | |||
| 102.215.205.161 | |||
| 102.215.35.4 | |||
| 102.217.242.56 | |||
| 102.217.242.94 | |||
| 102.217.4.134 | |||
| 102.219.24.46 | |||
| 102.22.187.121 | |||
| 102.22.32.61 | |||
| 102.22.41.99 | |||
| 102.221.229.1 | |||
| 102.221.229.139 | |||
| 102.222.0.16 | |||
| 102.223.170.0 | |||
| 102.223.57.104 | |||
| 102.223.57.149 | |||
| 102.244.33.101 | |||
| 102.249.13.25 | |||
| 102.249.43.65 | |||
| 102.249.75.47 | |||
| 102.249.77.14 | |||
| 102.254.136.187 | |||
| 102.254.170.118 | |||
| 102.254.179.38 | |||
| 102.254.31.111 | |||
| 102.254.31.80 | |||
| 102.254.34.156 | |||
| 102.254.34.157 | |||
| 102.254.34.2 | |||
| 102.32.152.21 | |||
| 102.32.17.207 | |||
| 102.33.32.18 | |||
| 102.33.32.33 | |||
| 102.33.32.35 | |||
| 102.33.32.45 | |||
| 102.33.32.47 | |||
| 102.33.32.48 | |||
| 102.64.68.200 | |||
| 102.66.125.24 | |||
| 102.66.149.226 | |||
| 102.66.159.14 | |||
| 102.66.159.215 | |||
| 102.66.159.87 | |||
| 102.66.182.111 | |||
| 102.66.193.48 | |||
| 102.70.90.240 | |||
| 102.88.53.226 | |||
| 102.88.8.4 | |||
| 102.89.68.120 | |||
| 102.90.96.141 | |||
| 102.91.105.99 | |||
| 102.91.77.121 | |||
| 103.100.175.141 | |||
| 103.100.175.143 | |||
| 103.100.175.150 | |||
| 103.100.175.156 | |||
| 103.100.175.159 | |||
| 103.100.175.163 | |||
| 103.100.175.172 | |||
| 103.100.175.177 | |||
| 103.100.175.180 | |||
| 103.100.175.183 | |||
| 103.100.175.185 | |||
| 103.100.175.186 | |||
| 103.100.175.189 | |||
| 103.100.175.204 | |||
| 103.100.175.215 | |||
| 103.100.175.217 | |||
| 103.100.175.220 | |||
| 103.100.175.228 | |||
| 103.100.175.234 | |||
| 103.100.175.242 | |||
| 103.100.175.243 | |||
| 103.100.175.245 | |||
| 103.100.175.248 | |||
| 103.100.175.249 | |||
| 103.100.175.252 | |||
| 103.100.175.69 | |||
| 103.100.175.72 | |||
| 103.100.175.75 | |||
| 103.100.175.91 | |||
| 103.100.175.95 | |||
| 103.109.101.213 | |||
| 103.137.14.213 | |||
| 103.14.91.84 | Papua New Guinea | Digicel (PNG) | |
| 103.14.91.85 | Papua New Guinea | Digicel (PNG) | |
| 103.14.91.87 | Papua New Guinea | Digicel (PNG) | |
| 103.155.88.153 | |||
| 103.156.164.5 | |||
| 103.159.131.34 | |||
| 103.167.158.206 | |||
| 103.170.55.157 | |||
| 103.171.163.133 | |||
| 103.175.222.202 | |||
| 103.179.239.200 | |||
| 103.179.239.201 | |||
| 103.179.239.202 | |||
| 103.179.239.203 | |||
| 103.179.239.204 | |||
| 103.179.239.205 | |||
| 103.179.239.206 | |||
| 103.179.239.207 | |||
| 103.187.29.6 | |||
| 103.21.78.241 | India | Cumbum | Readylink Internet Services Limited |
| 103.215.210.225 | Afghanistan | Rahanet Internet Service Provider | |
| 103.215.210.228 | Afghanistan | Rahanet Internet Service Provider | |
| 103.215.210.234 | Afghanistan | Rahanet Internet Service Provider | |
| 103.215.210.236 | Afghanistan | Rahanet Internet Service Provider | |
| 103.225.244.114 | Nepal | Websurfer Nepal Internet Service Provider | |
| 103.233.113.37 | India | Mumbai | Vasai Cable Pvt. |
| 103.235.92.97 | Australia | Brisbane | TELEFONIX TECHNOLOGY GROUP PTY LTD T/A Azentro |
| 103.240.97.30 | India | Kolkata | Alliance Broadband Services Pvt. |
| 103.250.161.204 | India | Ahmedabad | GTPL Broadband |
| 103.252.35.202 | Philippines | Planet Cable | |
| 103.38.54.5 | |||
| 103.38.54.7 | |||
| 103.90.149.117 | |||
| 104.200.1.106 | Canada | Brockville | Truespeed Internet Services |
| 104.244.231.175 | Jamaica | Kingston | Digicel Jamaica |
| 104.255.176.102 | Anguilla | Digicel Jamaica | |
| 104.28.158.176 | United States | San Francisco | Cloudflare |
| 104.28.163.100 | United States | San Francisco | Cloudflare |
| 104.28.163.110 | United States | San Francisco | Cloudflare |
| 104.28.163.40 | United States | San Francisco | Cloudflare |
| 104.28.245.128 | United States | San Francisco | Cloudflare |
| 104.36.180.55 | Canada | Toronto | Reliablehosting.com |
| 105.0.0.179 | South Africa | Cell C | |
| 105.0.4.16 | South Africa | Pretoria | Cell C |
| 105.1.254.95 | South Africa | Kempton Park | Cell C |
| 105.112.125.228 | Nigeria | Airtel Networks Limited | |
| 105.112.178.229 | Nigeria | Airtel Networks Limited | |
| 105.112.179.98 | Nigeria | Airtel Networks Limited | |
| 105.112.215.25 | Nigeria | Airtel Networks Limited | |
| 105.113.82.111 | Nigeria | Airtel Networks Limited | |
| 105.155.136.41 | Morocco | El Jadida | Maroc Telecom |
| 105.160.96.24 | Kenya | Safaricom | |
| 105.161.170.42 | Kenya | Safaricom | |
| 105.163.156.233 | Kenya | Safaricom | |
| 105.172.245.167 | Angola | Unitel SA | |
| 105.186.150.225 | South Africa | Telkom Internet | |
| 105.187.24.41 | South Africa | Durban | Telkom Internet |
| 105.232.144.13 | Namibia | Windhoek | MTC Namibia |
| 105.232.144.8 | Namibia | Windhoek | MTC Namibia |
| 105.234.177.82 | Malawi | Airtel Malawi | |
| 105.234.178.30 | Malawi | Airtel Malawi | |
| 105.235.128.80 | Algeria | wataniya-telecom | |
| 105.235.132.21 | Algeria | wataniya-telecom | |
| 105.242.191.105 | South Africa | Vodacom Business | |
| 105.245.103.132 | South Africa | Vodacom | |
| 105.245.120.193 | South Africa | Vodacom | |
| 105.245.124.140 | South Africa | Vodacom | |
| 105.247.158.107 | South Africa | Vodacom Business | |
| 105.75.91.133 | Morocco | Wana Corporate | |
| 105.99.123.23 | Algeria | Algerie Telecom | |
| 106.200.11.110 | India | Bengaluru | Bharti Airtel |
| 106.219.159.211 | India | Mumbai | Bharti Airtel |
| 106.219.177.34 | India | Mumbai | Bharti Airtel |
| 106.219.89.211 | India | Mumbai | Bharti Airtel |
| 107.144.219.99 | United States | Palm Harbor | Spectrum |
| 107.19.8.140 | United States | AT&T Wi-Fi Services | |
| 107.87.138.13 | United States | AT&T Wireless | |
| 108.181.70.125 | Canada | Beaumont | Telus Communications |
| 108.181.71.91 | Canada | Beaumont | Telus Communications |
| 108.5.169.160 | United States | Elizabeth | Verizon Internet Services |
| 109.163.173.243 | Bosnia and Herzegovina | Sarajevo | BH Telecom d.d. Sarajevo |
| 109.175.108.81 | Bosnia and Herzegovina | Sarajevo | BH Telecom d.d. Sarajevo |
| 109.230.67.200 | Iran | Shiraz | Boomerang Rayaneh |
| 109.233.19.224 | Lebanon | Beirut | Waves S.a.l |
| 109.233.19.225 | Lebanon | Beirut | Waves S.a.l |
| 109.233.19.51 | Lebanon | Beirut | Waves S.a.l |
| 109.233.19.52 | Lebanon | Beirut | Waves S.a.l |
| 109.242.233.188 | Greece | Ioannina | Wind Hellas |
| 109.245.162.107 | Serbia | Belgrade | Telenor d.o.o. Beograd |
| 109.245.165.90 | Serbia | Belgrade | Telenor d.o.o. Beograd |
| 109.48.78.141 | Portugal | Baixa da Banheira | Nos Comunicacoes, S.A. |
| 109.60.77.113 | Croatia | Zagreb | VIPNET |
| 110.235.179.241 | India | TULIP Telecom | |
| 110.235.180.51 | India | TULIP Telecom | |
| 110.235.182.101 | India | TULIP Telecom | |
| 110.235.184.111 | India | TULIP Telecom | |
| 110.235.255.61 | India | Noida | Cogetel Online |
| 110.37.84.112 | Pakistan | Karachi | Wateen Telecom |
| 110.54.137.232 | Philippines | Commonwealth | Globe Mobile |
| 110.54.166.230 | Philippines | Tuktukan | Globe Telecom |
| 110.54.223.233 | Philippines | Marikina City | Globe Mobile |
| 110.93.83.112 | Philippines | Clear Path Networks | |
| 110.93.89.80 | Philippines | Dugcal | Clear Path Networks |
| 110.93.93.8 | Philippines | Clear Path Networks | |
| 111.125.106.253 | Philippines | Converge | |
| 111.223.177.100 | Sri Lanka | Dialog Axiata | |
| 111.223.177.244 | Sri Lanka | Dialog Axiata | |
| 111.223.181.184 | Sri Lanka | Dialog Axiata | |
| 111.90.201.70 | Singapore | Singapore | Eznetworking Solutions Pte. |
| 111.94.110.149 | Indonesia | Jakarta | FirstMedia |
| 111.94.91.223 | Indonesia | Jakarta | FirstMedia |
| 112.134.137.154 | Sri Lanka | Mawanella | Sri Lanka Telecom |
| 112.134.144.95 | Sri Lanka | Colombo | Sri Lanka Telecom |
| 112.134.147.5 | Sri Lanka | Colombo | Sri Lanka Telecom |
| 112.134.152.174 | Sri Lanka | Colombo | Sri Lanka Telecom |
| 112.134.154.94 | Sri Lanka | Colombo | Sri Lanka Telecom |
| 112.134.170.135 | Sri Lanka | Colombo | Sri Lanka Telecom |
| 112.134.170.219 | Sri Lanka | Colombo | Sri Lanka Telecom |
| 112.134.172.145 | Sri Lanka | Colombo | Sri Lanka Telecom |
| 112.134.172.91 | Sri Lanka | Colombo | Sri Lanka Telecom |
| 112.134.174.15 | Sri Lanka | Colombo | Sri Lanka Telecom |
| 112.134.18.214 | Sri Lanka | Colombo | Sri Lanka Telecom |
| 112.134.238.55 | Sri Lanka | Colombo | Sri Lanka Telecom |
| 112.134.240.119 | Sri Lanka | Colombo | Sri Lanka Telecom |
| 112.134.242.48 | Sri Lanka | Colombo | Sri Lanka Telecom |
| 112.135.71.80 | Sri Lanka | Kandy | Sri Lanka Telecom |
| 112.135.73.169 | Sri Lanka | Colombo | Sri Lanka Telecom |
| 112.198.102.139 | Philippines | Globe Mobile | |
| 112.198.104.242 | Philippines | Globe Mobile | |
| 112.198.227.112 | Philippines | Globe Mobile | |
| 112.198.234.81 | Philippines | Globe Mobile | |
| 112.198.97.11 | Philippines | Globe Mobile | |
| 112.198.98.13 | Philippines | Globe Mobile | |
| 112.200.229.34 | Philippines | Sampaloc | Philippine Long Distance Telephone |
| 112.201.68.212 | Philippines | Quezon | Philippine Long Distance Telephone |
| 112.203.133.133 | Philippines | Quezon | Philippine Long Distance Telephone |
| 112.204.118.253 | Philippines | Lucena City | Philippine Long Distance Telephone |
| 112.204.169.81 | Philippines | Sampaloc | Philippine Long Distance Telephone |
| 112.204.182.42 | Philippines | Sampaloc | Philippine Long Distance Telephone |
| 112.205.136.162 | Philippines | Manila | Philippine Long Distance Telephone |
| 112.206.2.168 | Philippines | Sampaloc | Philippine Long Distance Telephone |
| 112.206.3.218 | Philippines | Sampaloc | Philippine Long Distance Telephone |
| 112.207.107.178 | Philippines | Lucena City | Philippine Long Distance Telephone |
| 112.208.67.219 | Philippines | Manila | Philippine Long Distance Telephone |
| 112.208.77.205 | Philippines | Manila | Philippine Long Distance Telephone |
| 112.209.177.36 | Philippines | Sampaloc | Philippine Long Distance Telephone |
| 112.209.198.14 | Philippines | Sampaloc | Philippine Long Distance Telephone |
| 112.211.3.49 | Philippines | Sampaloc | Philippine Long Distance Telephone |
| 113.210.106.250 | Malaysia | Maxis Communications | |
| 113.211.214.27 | Malaysia | Maxis Communications | |
| 114.10.99.220 | Indonesia | Jakarta | PT Indosat Tbk. |
| 114.122.37.198 | Indonesia | Telkomsel | |
| 114.122.4.181 | Indonesia | Telkomsel | |
| 114.125.238.225 | Indonesia | Telkomsel | |
| 114.125.238.229 | Indonesia | Telkomsel | |
| 114.142.209.21 | Guam | Teleguam Holdings, LLC | |
| 115.130.39.53 | Australia | St Kilda | Vodafone Australia |
| 115.135.31.49 | Malaysia | Bagan Beting Kepah | TM Net |
| 115.147.11.168 | Philippines | Quezon | Philippine Long Distance Telephone Co. |
| 115.147.60.228 | Philippines | Quezon | Philippine Long Distance Telephone Co. |
| 115.186.230.61 | Australia | Balmain | Uecomm |
| 115.70.62.5 | Australia | Surry Hills | Exetel |
| 115.70.62.7 | Australia | Surry Hills | Exetel |
| 115.98.25.164 | India | Hathway | |
| 115.99.66.56 | India | Bengaluru | Hathway |
| 115.99.70.138 | India | Bengaluru | Hathway |
| 116.206.245.91 | Dialog Axiata | ||
| 116.240.57.176 | Australia | Dodo | |
| 116.250.234.120 | Australia | Narrung | Activ8me |
| 116.71.111.31 | Pakistan | Lahore | PTCL |
| 116.71.176.58 | Pakistan | Karachi | PTCL |
| 116.90.75.174 | Australia | GSL Networks Pty | |
| 117.120.9.42 | Australia | Albury | ServersAustralia |
| 117.20.68.178 | Australia | Warrnambool | Aussie Broadband |
| 117.20.68.199 | Australia | Warrnambool | Aussie Broadband |
| 117.209.80.191 | India | Bengaluru | BSNL |
| 117.209.92.63 | India | Bengaluru | BSNL |
| 117.221.66.70 | India | Nellore | BSNL |
| 117.53.41.104 | Pakistan | Ebone Network (PVT.) Limited | |
| 117.53.41.187 | Pakistan | Ebone Network (PVT.) Limited | |
| 117.53.41.228 | Pakistan | Ebone Network (PVT.) Limited | |
| 118.148.77.73 | New Zealand | Auckland | 2degrees Mobile |
| 118.67.205.243 | Cambodia | Phnom Penh | Sabay Digital (Cambodia) |
| 118.93.56.32 | New Zealand | Auckland | Vodafone New Zealand |
| 118.99.106.9 | Indonesia | Jakarta | Biznet Networks |
| 119.12.214.1 | Australia | iseek Communications Pty | |
| 119.12.214.10 | Australia | iseek Communications Pty | |
| 119.12.214.15 | Australia | iseek Communications Pty | |
| 119.12.214.2 | Australia | iseek Communications Pty | |
| 119.12.214.24 | Australia | iseek Communications Pty | |
| 119.12.214.25 | Australia | iseek Communications Pty | |
| 119.12.214.27 | Australia | iseek Communications Pty | |
| 119.12.214.28 | Australia | iseek Communications Pty | |
| 119.12.214.29 | Australia | iseek Communications Pty | |
| 119.12.214.3 | Australia | iseek Communications Pty | |
| 119.12.214.30 | Australia | iseek Communications Pty | |
| 119.12.214.36 | Australia | iseek Communications Pty | |
| 119.12.214.37 | Australia | iseek Communications Pty | |
| 119.12.214.39 | Australia | iseek Communications Pty | |
| 119.12.214.40 | Australia | iseek Communications Pty | |
| 119.12.214.41 | Australia | iseek Communications Pty | |
| 119.12.214.43 | Australia | iseek Communications Pty | |
| 119.12.214.45 | Australia | iseek Communications Pty | |
| 119.12.214.48 | Australia | iseek Communications Pty | |
| 119.12.214.53 | Australia | iseek Communications Pty | |
| 119.12.214.55 | Australia | iseek Communications Pty | |
| 119.12.214.57 | Australia | iseek Communications Pty | |
| 119.12.214.58 | Australia | iseek Communications Pty | |
| 119.12.214.61 | Australia | iseek Communications Pty | |
| 119.12.214.62 | Australia | iseek Communications Pty | |
| 119.12.214.7 | Australia | iseek Communications Pty | |
| 119.12.214.8 | Australia | iseek Communications Pty | |
| 119.12.215.100 | Australia | iseek Communications Pty | |
| 119.12.215.102 | Australia | iseek Communications Pty | |
| 119.12.215.106 | Australia | iseek Communications Pty | |
| 119.12.215.109 | Australia | iseek Communications Pty | |
| 119.12.215.112 | Australia | iseek Communications Pty | |
| 119.12.215.114 | Australia | iseek Communications Pty | |
| 119.12.215.116 | Australia | iseek Communications Pty | |
| 119.12.215.122 | Australia | iseek Communications Pty | |
| 119.12.215.66 | Australia | iseek Communications Pty | |
| 119.12.215.67 | Australia | iseek Communications Pty | |
| 119.12.215.75 | Australia | iseek Communications Pty | |
| 119.12.215.76 | Australia | iseek Communications Pty | |
| 119.12.215.77 | Australia | iseek Communications Pty | |
| 119.12.215.83 | Australia | iseek Communications Pty | |
| 119.12.215.85 | Australia | iseek Communications Pty | |
| 119.12.215.86 | Australia | iseek Communications Pty | |
| 119.12.215.89 | Australia | iseek Communications Pty | |
| 119.12.215.91 | Australia | iseek Communications Pty | |
| 119.12.215.92 | Australia | iseek Communications Pty | |
| 119.12.215.94 | Australia | iseek Communications Pty | |
| 119.12.215.95 | Australia | iseek Communications Pty | |
| 119.160.215.88 | Thailand | Bangkok | Loxley Wireless Co. |
| 119.92.236.236 | Philippines | Philippine Long Distance Telephone | |
| 119.94.12.244 | Philippines | Cebu City | Philippine Long Distance Telephone |
| 119.94.161.124 | Philippines | Alangilan | Philippine Long Distance Telephone |
| 119.95.164.166 | Philippines | Sampaloc | Philippine Long Distance Telephone |
| 119.95.173.31 | Philippines | Sampaloc | Philippine Long Distance Telephone |
| 119.95.174.139 | Philippines | Sampaloc | Philippine Long Distance Telephone |
| 119.95.174.153 | Philippines | Sampaloc | Philippine Long Distance Telephone |
| 119.95.177.180 | Philippines | Sampaloc | Philippine Long Distance Telephone |
| 119.95.184.210 | Philippines | Sampaloc | Philippine Long Distance Telephone |
| 120.147.44.193 | Australia | St Kilda | Telstra Internet |
| 120.147.74.208 | Australia | Ascot Vale | Telstra Internet |
| 120.155.69.79 | Australia | Sydney | Telstra Internet |
| 120.29.76.206 | Philippines | Converge | |
| 120.29.90.241 | Philippines | Converge | |
| 121.132.42.210 | Republic of Korea | Goyang-si | Korea Telecom |
| 121.200.4.89 | Australia | Murray Bridge | Aussie Broadband |
| 122.170.198.86 | India | Bhopal | Airtel |
| 122.2.104.89 | Philippines | Manila | Philippine Long Distance Telephone |
| 122.2.98.147 | Philippines | Manila | Philippine Long Distance Telephone |
| 122.54.110.36 | Philippines | Philippine Long Distance Telephone | |
| 122.54.19.220 | Philippines | Philippine Long Distance Telephone | |
| 122.54.205.180 | Philippines | Pasig | Philippine Long Distance Telephone |
| 122.54.89.33 | Philippines | Philippine Long Distance Telephone | |
| 123.100.42.172 | Australia | Activ8me | |
| 123.231.16.149 | Sri Lanka | Colombo | Dialog Axiata |
| 123.231.9.44 | Sri Lanka | Colombo | Dialog Axiata |
| 123.253.215.145 | |||
| 124.105.13.208 | Philippines | San Pedro | Philippine Long Distance Telephone |
| 124.106.117.221 | Philippines | Philippine Long Distance Telephone | |
| 124.171.37.212 | Australia | Sydney | iiNet Limited |
| 124.217.46.165 | Philippines | Quezon | Philippine Long Distance Telephone Co. |
| 124.217.49.242 | Philippines | Quezon | Philippine Long Distance Telephone Co. |
| 124.217.80.164 | Philippines | Quezon | Philippine Long Distance Telephone Co. |
| 124.240.218.211 | Papua New Guinea | Port Moresby | Telikom PNG Satellite Tier 1 AS Internet Service |
| 126.209.2.87 | Japan | Softbank BB | |
| 128.1.186.135 | United States | Los Angeles | Zenlayer |
| 128.14.193.185 | United States | Los Angeles | Zenlayer |
| 128.14.197.85 | United States | Los Angeles | Zenlayer |
| 129.222.112.27 | United States | Blue Bell | Unisys Corporation |
| 129.222.144.16 | United States | Blue Bell | Unisys Corporation |
| 129.222.149.45 | United States | Blue Bell | Unisys Corporation |
| 129.222.187.138 | United States | Blue Bell | Unisys Corporation |
| 129.222.59.253 | United States | Blue Bell | Unisys Corporation |
| 129.45.35.20 | Algeria | Optimum-Telecom-Algeria | |
| 131.72.84.11 | Brazil | Sao Sebastiao do Paraiso | Minas Gerais Telecomunicações Ltda ME |
| 133.200.45.0 | Japan | Biglobe | |
| 134.41.102.99 | United States | Palo Alto | Bell Canada |
| 136.144.17.243 | Netherlands | Panq B.V. | |
| 136.144.43.18 | Netherlands | Panq B.V. | |
| 136.158.0.71 | Norway | Converge | |
| 136.158.1.25 | Norway | Converge | |
| 136.158.10.31 | Norway | Converge | |
| 136.158.11.16 | Norway | Converge | |
| 136.158.126.1 | Norway | Converge | |
| 136.158.126.65 | Norway | Converge | |
| 136.158.28.32 | Norway | Converge | |
| 136.158.42.182 | Norway | Converge | |
| 136.158.46.140 | Norway | Converge | |
| 136.158.59.225 | Norway | Converge | |
| 136.158.63.207 | Norway | Converge | |
| 136.158.63.236 | Norway | Converge | |
| 136.158.67.5 | Norway | Converge | |
| 136.158.84.31 | Norway | Converge | |
| 136.23.48.238 | United States | Dearborn | Ford Motor Company |
| 136.239.180.10 | United States | Torrance | Hewlett-Packard Company |
| 136.239.180.122 | United States | Torrance | Hewlett-Packard Company |
| 136.239.180.192 | United States | Torrance | Hewlett-Packard Company |
| 136.239.180.244 | United States | Torrance | Hewlett-Packard Company |
| 137.115.3.198 | Malawi | Airtel Malawi | |
| 137.115.8.76 | Malawi | Airtel Malawi | |
| 137.184.160.43 | United States | Cincinnati | The Procter and Gamble Company |
| 138.199.50.47 | Openwave Messaging | ||
| 138.199.57.38 | Openwave Messaging | ||
| 138.84.65.46 | United States | Toledo | AT&T Internet Services |
| 139.135.200.42 | United States | Madison | TDS Telecom |
| 139.135.34.197 | United States | Madison | TDS Telecom |
| 139.218.115.29 | Australia | Redfern | Vocus Communications |
| 139.5.44.200 | India | Thane | Soft Call Cust-o-care Private Limited |
| 14.1.64.155 | New Zealand | Auckland | Link Telecom (NZ) Ltd |
| 14.191.251.74 | Vietnam | Hanoi | VNPT |
| 140.213.187.28 | Indonesia | XL Axiata | |
| 141.136.132.20 | Croatia | Iskon Internet | |
| 141.98.252.218 | |||
| 142.116.15.108 | Canada | Toronto | Virgin Mobile DSL |
| 142.134.107.79 | Canada | Gander | Bell Canada |
| 142.181.43.39 | Canada | Bell Aliant | |
| 142.184.193.32 | Canada | Bell Aliant | |
| 142.202.48.88 | |||
| 142.215.164.101 | Canada | Toronto | Dylex |
| 143.105.213.96 | United States | Cleveland | John Carroll university |
| 143.105.233.81 | United States | Cleveland | John Carroll university |
| 143.105.49.139 | United States | Cleveland | John Carroll university |
| 143.44.140.97 | United States | Appleton | Lawrence University |
| 143.44.184.236 | United States | Appleton | Lawrence University |
| 143.44.185.65 | United States | Appleton | Lawrence University |
| 144.48.109.24 | Bangladesh | ICC Communication | |
| 144.48.132.177 | Pakistan | Cyber Internet Services (Pvt) | |
| 144.48.37.69 | India | Pune | Host Universal Pty Ltd |
| 145.79.197.41 | Netherlands | Alkmaar | Ziggo |
| 146.212.51.236 | Slovenia | A1 Slovenija | |
| 146.70.10.55 | United Kingdom | Yorkshire Electricity | |
| 146.70.180.130 | United Kingdom | Yorkshire Electricity | |
| 147.194.70.130 | Canada | Toronto | Comwave |
| 148.63.234.245 | Portugal | Vodafone Portugal | |
| 149.22.210.7 | United States | Cogent Communications | |
| 149.30.139.163 | United States | Cogent Communications | |
| 149.88.111.9 | Israel | Yaqum | Cogent Communications |
| 150.129.164.157 | India | Godhra | GTPL Broadband |
| 150.228.183.151 | United States | Saint Paul | Merrill Communications LLC |
| 151.254.18.58 | Saudi Arabia | SaudiNet | |
| 152.110.133.218 | South Africa | Dimension Data (Pty) Ltd. | |
| 152.110.149.199 | South Africa | Dimension Data (Pty) Ltd. | |
| 152.110.154.247 | South Africa | Dimension Data (Pty) Ltd. | |
| 152.53.52.107 | United States | Durham | North Carolina Research and Education Network |
| 152.57.137.13 | Singapore | Singapore | Jio |
| 152.57.187.192 | Singapore | Singapore | Jio |
| 152.57.226.78 | Singapore | Singapore | Jio |
| 152.57.232.0 | Singapore | Singapore | Jio |
| 152.58.176.105 | Singapore | Singapore | Jio |
| 152.59.149.191 | Singapore | Singapore | Jio |
| 153.196.71.218 | Japan | Shichibancho | NTT |
| 154.117.150.254 | South Africa | Johannesburg | BITCO |
| 154.121.88.244 | Algeria | Algerie Telecom Mobile MOBILIS | |
| 154.16.81.11 | United States | Phoenix | HIVELOCITY |
| 154.16.81.242 | United States | Phoenix | HIVELOCITY |
| 154.160.1.189 | |||
| 154.161.142.121 | |||
| 154.208.34.157 | United States | Los Angeles | Multacom Corporation |
| 154.208.34.35 | United States | Los Angeles | Multacom Corporation |
| 154.208.41.141 | United States | Los Angeles | Multacom Corporation |
| 154.243.17.107 | Algeria | Algerie Telecom | |
| 154.244.120.215 | Algeria | Algerie Telecom | |
| 154.244.163.150 | Algeria | Algerie Telecom | |
| 154.247.9.53 | Algeria | Algerie Telecom | |
| 154.73.209.123 | South Africa | Johannesburg | RMS-Powertronics |
| 154.74.159.23 | Tanzania | Mic Tanzania Ltd | |
| 154.74.159.24 | Tanzania | Mic Tanzania Ltd | |
| 154.74.173.21 | Tanzania | Mic Tanzania Ltd | |
| 154.74.174.27 | Tanzania | Mic Tanzania Ltd | |
| 154.80.122.225 | South Africa | Johannesburg | DataKeepers |
| 154.80.16.159 | South Africa | Johannesburg | DataKeepers |
| 154.81.238.121 | United States | Multacom Corporation | |
| 156.155.194.188 | |||
| 156.155.21.98 | |||
| 156.179.47.226 | Egypt | Etisalat Misr | |
| 156.192.15.27 | Egypt | Cairo | TE Data |
| 156.193.144.16 | Egypt | TE Data | |
| 156.204.216.167 | Egypt | Cairo | TE Data |
| 156.208.204.81 | Egypt | Cairo | TE Data |
| 156.215.91.127 | Egypt | TE Data | |
| 157.10.227.89 | |||
| 157.15.37.11 | |||
| 157.15.37.12 | |||
| 157.15.37.13 | |||
| 157.15.37.15 | |||
| 157.15.37.8 | |||
| 157.15.37.9 | |||
| 157.37.136.205 | India | Jio | |
| 157.37.148.144 | India | Jio | |
| 157.45.192.226 | India | Jio | |
| 157.45.199.186 | India | Jio | |
| 157.45.206.245 | India | Jio | |
| 157.45.214.11 | India | Jio | |
| 157.45.217.193 | India | Jio | |
| 157.50.91.84 | India | Jio | |
| 157.50.96.4 | India | Jio | |
| 157.50.98.126 | India | Jio | |
| 157.51.138.41 | India | Jio | |
| 157.51.232.57 | India | Jio | |
| 157.51.234.170 | India | Jio | |
| 157.51.235.197 | India | Jio | |
| 157.51.239.79 | India | Jio | |
| 157.51.241.133 | India | Jio | |
| 157.51.241.24 | India | Jio | |
| 157.51.243.109 | India | Jio | |
| 157.97.134.40 | Netherlands | Heiloo | ReliableSite.Net LLC |
| 158.173.154.179 | Denmark | TDC Danmark | |
| 158.62.75.106 | United States | North Olmsted | Moen |
| 159.26.103.14 | United States | Virginia Beach | Christian Broadcasting Network |
| 159.26.99.201 | United States | Virginia Beach | Christian Broadcasting Network |
| 160.242.48.130 | Namibia | Paratus-Telecom | |
| 160.250.44.60 | |||
